Ascension: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
mNo edit summary
Line 39: Line 39:
| style="padding-left:7px; padding-right:5px;" | Random Village
| style="padding-left:7px; padding-right:5px;" | Random Village
| style="padding-left:7px; padding-right:5px;" | -
| style="padding-left:7px; padding-right:5px;" | -
|}
=== Artifacts ===
{| class="sortable wikitable" cellpadding=5px
! Location
! Type
! Message
|-
| style="text-align:center;" | 20, 8, 0
| style="padding-left:7px; padding-right:5px; white-space: nowrap;" | Random Minor Artifact
| style="padding-left:7px; padding-right:5px;" | <center> '''Guardians:''' 30 {{Cn|Archer}}s
|-
| style="text-align:center;" | 29, 14, 0
| style="padding-left:7px; padding-right:5px; white-space: nowrap;" | Random Treasure Artifact
| style="padding-left:7px; padding-right:5px;" | <center> '''Guardians:''' 10 {{Cn|Halberdier}}s, 14 {{Cn|Pikeman|name=Pikemen}}
|-
| style="text-align:center;" | 50, 6, 0
| style="padding-left:7px; padding-right:5px; white-space: nowrap;" | Random Minor Artifact
| style="padding-left:7px; padding-right:5px;" | <center> '''Guardians:''' 60 {{Cn|Archer}}s, 6 {{Cn|Griffin}}s
|-
| style="text-align:center;" | 29, 14, 0
| style="padding-left:7px; padding-right:5px; white-space: nowrap;" | Random Major Artifact
| style="padding-left:7px; padding-right:5px;" | <center> '''Guardians:''' 16 {{Cn|Marksman|name=Marksmen}}, 20 {{Cn|Pikeman|name=Pikemen}}
|}
|}



Revision as of 05:06, 4 April 2024

Ascension Restoration of Erathia
3 Total Players / 3 Human Players
3
3
Underground disabled Size 2 (72×72) - M
Three Lords, three regions. Each region is easy to hold, yet difficult to invade. Do you have what it takes to expand your borders and be rid of your pesky neighbors forever?
Victory condition:
Defeat All Enemies
Loss condition:
Lose All Your Towns and Heroes
Allies: Red/Blue/Tan Enemies: Red/Blue/Tan
Choose a bonus:
 
Carried to next scenario:
Max level:

Objects

Towns

Location Player Type Name
41, 47, 0 Red Random Town -
43, 10, 0 Blue Random Town -
28, 28, 0 Tan Random Town -
19, 45, 0   Random Village -

Artifacts

Location Type Message
20, 8, 0 Random Minor Artifact
Guardians: 30 Archer Archers
29, 14, 0 Random Treasure Artifact
Guardians: 10 Halberdier Halberdiers, 14 Pikeman Pikemen
50, 6, 0 Random Minor Artifact
Guardians: 60 Archer Archers, 6 Griffin Griffins
29, 14, 0 Random Major Artifact
Guardians: 16 Marksman Marksmen, 20 Pikeman Pikemen

Signs

Location Message
13, 42, 0 No Fishing

See also