Earth Magic: Difference between revisions
Jump to navigation
Jump to search
added template ZET SEC SKILL CHANCE TABLE |
'see also' template added |
||
| Line 11: | Line 11: | ||
'''Heroes with Earth Magic as a starting skill:''' | '''Heroes with Earth Magic as a starting skill:''' | ||
* {{ | * {{H2|Grindan|Elementalist}} (basic) | ||
* {{ | * {{H2|Labetha|Elementalist}} (basic) | ||
{{ZET SEC SKILL CHANCE TABLE| 2 (lowest)| 3| 3| 4| 3| 3| 3| 4| 4| 8 (highest)| 3| 5| 3| 3| 3| 3| 3| 6| 4| 5}} | {{ZET SEC SKILL CHANCE TABLE| 2 (lowest)| 3| 3| 4| 3| 3| 3| 4| 4| 8 (highest)| 3| 5| 3| 3| 3| 3| 3| 6| 4| 5}} | ||
|} | |||
{{secondary skill 'see also'}} | |||
[[Category: Secondary skills]] | [[Category: Secondary skills]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 08:48, 25 March 2020
This article refers to the secondary skill. For the school of magic, see School of Earth Magic.
Earth Magic is a secondary skill, that increases the effectiveness and reduces costs of spells from the School of Earth Magic.
Heroes with Earth Magic as a starting skill:

Grindan the Elementalist (basic)

Labetha the Elementalist (basic)
| Town | Class | Chance to learn |
|---|---|---|
| Knight | 2 (lowest) | |
| Cleric | 3 | |
| Ranger | 3 | |
| Druid | 4 | |
| Alchemist | 3 | |
| Wizard | 3 | |
| Demoniac | 3 | |
| Heretic | 4 | |
| Death Knight | 4 | |
| Necromancer | 8 (highest) | |
| Overlord | 3 | |
| Warlock | 5 | |
| Barbarian | 3 | |
| Battle Mage | 3 | |
| Beastmaster | 3 | |
| Witch | 3 | |
| Planeswalker | 3 | |
| Elementalist | 6 | |
| Captain | 4 | |
| Navigator | 5 | |
| Mercenary | {{{21}}} | |
| Artificer | {{{22}}} |
|}


