Venthin: Difference between revisions
Jump to navigation
Jump to search
m (→Appearances) |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Stronghold heroes (minor)}} | {{Stronghold heroes (minor)}}{{Hero | ||
| picture = Vey | |||
| town = Stronghold | |||
| class = Battle Mage | |||
| gender = Male | |||
| race = [[Ogre]] | |||
| specialty = Ogres | |||
| s_text = Increases the [[speed]] of [[Ogre and ogre mage|Ogres or Ogre Magi]] by 1 and their [[Attack]] and [[Defense]] skills by 5% for every 4 levels (rounded up). | |||
| level = 20 | |||
| skill_1 = Basic Wisdom | |||
| skill_2 = Basic Leadership | |||
| troop_1 = Goblin | |||
| troop_2 = Wolf Rider | |||
| troop_3 = Orc | |||
| nmb_1 = 15–25 | |||
| nmb_2 = 5–7 | |||
| nmb_3 = 4–6 | |||
| spell = Magic Arrow | |||
| s_mp = {{swh|1560|1560-1630}} | |||
| notext = | |||
}} | |||
== Story == | == Story == | ||
A hero in the [[Krewlod]] army. | A hero in the [[Krewlod]] army. |
Latest revision as of 21:56, 6 December 2024
Venthin the Battle Mage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
Class: | Battle Mage | ||||||||||
Gender: | Male | ||||||||||
Race: | Ogre | ||||||||||
Specialty: Ogres | |||||||||||
| |||||||||||
Level: | |||||||||||
Level 20 | |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
Basic Wisdom | |||||||||||
Basic Leadership | |||||||||||
Troops: | |||||||||||
| |||||||||||
Spell: | |||||||||||
Magic Arrow | |||||||||||
Starting Movement Points: | |||||||||||
1560 1560-1630 |
Story[edit | hide | hide all]
A hero in the Krewlod army.
Appearances[edit | hide]
- Unholy Alliance
- Barbarian Brothers as an enemy.