Zeytoss: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Cove heroes (minor)}}{{ | {{inhota}}{{Cove heroes (minor)}}{{CampaignHero | ||
| name = Zeytoss | | name = Zeytoss | ||
| picture = Manfred | | picture = Manfred | ||
Line 8: | Line 8: | ||
| specialty = Fireball | | specialty = Fireball | ||
| specialty_pic = Fireball (HotA) | | specialty_pic = Fireball (HotA) | ||
| s_text = Casts Fireball with damage increased by | | s_text = Casts Fireball with damage increased by 10% for every N hero levels, where N is the level of the target creature. | ||
| level = 5 | |||
| atk = 5 | | atk = 5 | ||
| def = 4 | | def = 4 | ||
Line 27: | Line 28: | ||
| nmb_3 = 72 | | nmb_3 = 72 | ||
| nmb_4 = 94 | | nmb_4 = 94 | ||
| | | spart_1 = {{Sng|Fireball}} | ||
| s_mp = 1630 | |||
| | |||
}} | }} | ||
Latest revision as of 20:40, 29 January 2025
Cove heroes (minor) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Captains | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
Navigators | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
Towns | |||||||||||
|
Story[edit | hide | hide all]
A hero working for Dargem.
Appearances[edit | hide]
- Forged in Fire
- Dead or Alive as an enemy.