Template:Secondary skills: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(51 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{| class="navbox collapsible autocollapse nowraplinks noprint" id="collapsibleTable0" style="font-size: 13px; background-color: rgb(253, 253, 253); border-style: solid; border-color: rgb(170, 170, 170); width: 900px; margin: auto; clear: both; text-align: center; padding: 1px; line-height: 19.200000762939453px;"
{| cellpadding=0 cellspacing=0 style="white-space: nowrap; background:#{{Red 4}}; color:#{{Red 1}}; border:1px solid; border-color:rgba(0,0,0,0); width: 125px; float:{{{float|right}}}; margin-left: 5px;"
! style="background:#{{Red 1}}; height: 25px;" | [[Secondary skill|<span style="color:mistyrose">Secondary skills</span>]]
|-  
| [[File: Expert Air Magic large.png|22px|link=]]{{-}}[[Air Magic]]
|-
|-
! colspan="2" style="padding-left: 1em; padding-right: 1em; background-color: rgb(204, 204, 255); width: 1022.9666748046875px; font-size: 12px;" | <span style="font-size: 13px;">[[Secondary skills]]</span>
| [[File: Expert Archery large.png|22px|link=]]{{-}}[[Archery]]
|-
|-
| [[Air magic]] · [[Archery]] · [[Armorer]] · [[Artillery]] · [[Ballistics]] · [[Diplomacy]] · [[Eagle eye]] · [[Earth magic]] · [[Estates]] · [[Fire magic]] · [[First aid]] · [[Intelligence]] · [[Leadership]] · [[Learning]] · [[Logistics]] · [[Luck (skill)|Luck]] · [[Mysticism]] · [[Navigation]] · [[Necromancy]] · [[Offense]] · [[Pathfinding]] · [[Resistance]] · [[Scholar]] · [[Scouting]] · [[Sorcery]] · [[Tactics]] · [[Water magic]] · [[Wisdom]]  
| [[File: Expert Armorer large.png|22px|link=]]{{-}}[[Armorer]]
|}<noinclude>
|-
| [[File: Expert Artillery large.png|22px|link=]]{{-}}[[Artillery]]
|-
| [[File: Expert Ballistics large.png|22px|link=]]{{-}}[[Ballistics]]
|-
| [[File: Expert Diplomacy large.png|22px|link=]]{{-}}[[Diplomacy]]
|-
| [[File: Expert Eagle Eye large.png|22px|link=]]{{-}}[[Eagle Eye]]
|-
| [[File: Expert Earth Magic large.png|22px|link=]]{{-}}[[Earth Magic]]
|-
| [[File: Expert Estates large.png|22px|link=]]{{-}}[[Estates]]
|-
| [[File: Expert Fire Magic large.png|22px|link=]]{{-}}[[Fire Magic]]
|-
| [[File: Expert First Aid large.png|22px|link=]]{{-}}[[First Aid]]
|-
| [[File: Expert Intelligence large.png|22px|link=]]{{-}}[[Intelligence]]
|- class='onlyhota'
| [[File: Expert Interference large.png|22px|link=]]{{-}}[[Interference]]{{-wh}}
|-
| [[File: Expert Leadership large.png|22px|link=]]{{-}}[[Leadership]]
|-
| [[File: Expert Learning large.png|22px|link=]]{{-}}[[Learning]]
|-
| [[File: Expert Logistics large.png|22px|link=]]{{-}}[[Logistics]]
|-
| [[File: Expert Luck large.png|22px|link=]]{{-}}[[Luck (secondary skill)|Luck]]
|-
| [[File: Expert Mysticism large.png|22px|link=]]{{-}}[[Mysticism]]
|-
| [[File: Expert Navigation large.png|22px|link=]]{{-}}[[Navigation]]
|-
| [[File: Expert Necromancy large.png|22px|link=]]{{-}}[[Necromancy]]
|-
| [[File: Expert Offense large.png|22px|link=]]{{-}}[[Offense]]
|-
| [[File: Expert Pathfinding large.png|22px|link=]]{{-}}[[Pathfinding]]
|-
| [[File: Expert Resistance large.png|22px|link=]]{{-}}[[Resistance]]
|-
| [[File: Expert Scholar large.png|22px|link=]]{{-}}[[Scholar]]
|-
| [[File: Expert Scouting large.png|22px|link=]]{{-}}[[Scouting]]
|-
| [[File: Expert Sorcery large.png|22px|link=]]{{-}}[[Sorcery]]
|-
| [[File: Expert Tactics large.png|22px|link=]]{{-}}[[Tactics]]
|-
| [[File: Expert Water Magic large.png|22px|link=]]{{-}}[[Water Magic]]
|-
| [[File: Expert Wisdom large.png|22px|link=]]{{-}}[[Wisdom]]
|} <noinclude>


[[Category:Navigational boxes|Towns]]</noinclude>
[[Category:Navigational boxes|Towns]]</noinclude>

Latest revision as of 19:48, 1 October 2024