Template:Restoration of Erathia map table: Difference between revisions
Jump to navigation
Jump to search
m (Added apostrophe to Serpent's Treasure) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
{{Map table row|players=1/1|size=M|source=Restoration of Erathia|name=Island of Fire|loss=Time Expires|victory=Defeat Monster|underground=enabled}} | {{Map table row|players=1/1|size=M|source=Restoration of Erathia|name=Island of Fire|loss=Time Expires|victory=Defeat Monster|underground=enabled}} | ||
{{Map table row|players=6/4|size=L|source=Restoration of Erathia|name=Islands and Caves|underground=enabled}} | {{Map table row|players=6/4|size=L|source=Restoration of Erathia|name=Islands and Caves|underground=enabled}} | ||
{{Map table row|players=3/2|size=S|source=Restoration of Erathia|name= | {{Map table row|players=3/2|size=S|source=Restoration of Erathia|name=Judgment Day|victory=Acquire Artifact or Defeat All Enemies|underground=disabled}} | ||
{{Map table row|players=2/1|size=S|source=Restoration of Erathia|name=Key to Victory|underground=enabled}} | {{Map table row|players=2/1|size=S|source=Restoration of Erathia|name=Key to Victory|underground=enabled}} | ||
{{Map table row|players=2/1|size=S|source=Restoration of Erathia|name=Knee Deep in the Dead|underground=disabled}} | {{Map table row|players=2/1|size=S|source=Restoration of Erathia|name=Knee Deep in the Dead|underground=disabled}} | ||
Line 34: | Line 34: | ||
{{Map table row|players=5/2|size=M|source=Restoration of Erathia|name=Rumble in the Bogs|underground=enabled}} | {{Map table row|players=5/2|size=M|source=Restoration of Erathia|name=Rumble in the Bogs|underground=enabled}} | ||
{{Map table row|players=5/4|size=M|source=Restoration of Erathia|name=Rumble in the Bogs (Allies)|underground=enabled}} | {{Map table row|players=5/4|size=M|source=Restoration of Erathia|name=Rumble in the Bogs (Allies)|underground=enabled}} | ||
{{Map table row|players=4/1|size=M|source=Restoration of Erathia|name=Search | {{Map table row|players=4/1|size=M|source=Restoration of Erathia|name=Search For The Grail|victory=Build a Grail Structure or Defeat All Enemies|underground=enabled}} | ||
{{Map table row|players=7/2|size=XL|source=Restoration of Erathia|name=Serpent's Treasure|victory=Accumulate Creatures|underground=enabled}} | {{Map table row|players=7/2|size=XL|source=Restoration of Erathia|name=Serpent's Treasure|victory=Accumulate Creatures|underground=enabled}} | ||
{{Map table row|players=5/4|size=L|source=Restoration of Erathia|name=Southern Cross|victory=Capture Town|underground=enabled}} | {{Map table row|players=5/4|size=L|source=Restoration of Erathia|name=Southern Cross|victory=Capture Town|underground=enabled}} |
Latest revision as of 23:38, 5 January 2024