Myth and Legend: Difference between revisions
Jump to navigation
Jump to search
m (→Heroes) |
|||
Line 51: | Line 51: | ||
=== Heroes === | === Heroes === | ||
{{hero header}} | {{hero header}} | ||
{{hero row| 26, 63, 0| {{imprisoned}} |Ingham | {{hero row| 26, 63, 0| {{imprisoned}} |Ingham|Cleric}} | ||
{{hero row| 32, 55, 0|pink |Aeris |Druid |name=Aeneas}} | {{hero row| 32, 55, 0|pink |Aeris |Druid |name=Aeneas}} | ||
{{hero row| 36, 81, 0|pink |Ivor |Ranger |name=Cupid}} | {{hero row| 36, 81, 0|pink |Ivor |Ranger |name=Cupid}} | ||
{{hero row| 41, 18, 0| {{imprisoned}} |Tyris | {{hero row| 41, 18, 0| {{imprisoned}} |Tyris|Knight}} | ||
{{hero row| 46, 101, 0|red |Orrin |Knight |name=Odysseus}} | {{hero row| 46, 101, 0|red |Orrin |Knight |name=Odysseus}} | ||
{{hero row| 51, 120, 0|orange|Elleshar |Druid |name=Nauplius}} | {{hero row| 51, 120, 0|orange|Elleshar |Druid |name=Nauplius}} | ||
Line 61: | Line 61: | ||
{{hero row| 66, 137, 0|orange|Kyrre |Ranger |name=Amphritrite|image=Melodia}} | {{hero row| 66, 137, 0|orange|Kyrre |Ranger |name=Amphritrite|image=Melodia}} | ||
{{hero row| 69, 101, 0|red |Sylvia |Knight |name=Tyndareus}} | {{hero row| 69, 101, 0|red |Sylvia |Knight |name=Tyndareus}} | ||
{{hero row| 78, 109, 0| {{imprisoned}} |Rion | {{hero row| 78, 109, 0| {{imprisoned}} |Rion|Cleric}} | ||
{{hero row| 80, 134, 0| {{imprisoned}} |Cuthbert | {{hero row| 80, 134, 0| {{imprisoned}} |Cuthbert|Cleric}} | ||
{{hero row| 83, 55, 0|blue |Sephinroth |Warlock |Hephaestus}} | {{hero row| 83, 55, 0|blue |Sephinroth |Warlock |Hephaestus}} | ||
{{hero row| 90, 123, 0|purple|Jeddite |Warlock |name=Abaris}} | {{hero row| 90, 123, 0|purple|Jeddite |Warlock |name=Abaris}} | ||
Line 68: | Line 68: | ||
{{hero row|100, 67, 0|blue |Synca |Overlord |name=Prometheus}} | {{hero row|100, 67, 0|blue |Synca |Overlord |name=Prometheus}} | ||
{{hero row|100, 84, 0|green |Edric |Knight |name=Erechtheus}} | {{hero row|100, 84, 0|green |Edric |Knight |name=Erechtheus}} | ||
{{hero row|105, 92, 0| {{imprisoned}} |Valeska | {{hero row|105, 92, 0| {{imprisoned}} |Valeska|Knight}} | ||
{{hero row|108, 77, 0| {{imprisoned}} |Sorsha | {{hero row|108, 77, 0| {{imprisoned}} |Sorsha|Knight}} | ||
{{hero row|112, 106, 0|green |Sanya |Cleric |name=Artemis}} | {{hero row|112, 106, 0|green |Sanya |Cleric |name=Artemis}} | ||
{{hero row| 91, 31, 1|tan |Tamika |Death Knight|name=Erebus}} | {{hero row| 91, 31, 1|tan |Tamika |Death Knight|name=Erebus}} |
Revision as of 15:44, 11 June 2024
Timed events
Day | Title | Message |
---|---|---|
Day 32 | Anthesteria | Hurray! It is Anthesteria, the Celebration of Spring. The long winter is over, Persephone has returned from the underworld, to enter into the sunlight with her mother Demeter. Demeter has released her icy grip on the world and let all things grow again. What a wonderful time! |
Day 32 | Party | Time to Paaarty! In celebration of Spring everyone cuts loose. Even Hera lets her hair down. Everyone drinks deeply and eats well. Peasants and craftsmen make merry all day long. You enjoy the parties and contests, just living it up well into the night. |
Day 34 | Hangover | Well, you're paying for last night's parties. Your head feels like it's going to explode and the last thing you remember was praying to stop turning your stomach inside out. The cats walk far too heavily and you swear the dead are making the loudest racket you've ever heard. |
Day 64 | Aphrodisia | Aphrodisia is the celebration of Aphrodite, or more specifically of love. It is celebrated across Greece, by people of all walks of life. Even you, a god celebrates today by spending it with your loved ones. You buy your significant other a nice present, plan a romantic dinner & enjoy the night. |
Day 88 | Bacchanalia | This is the celebration of Wine and Song, Bacchanalia in honor of Bacchus who brings such wonderful things. Singing contests, ballads, poetry, and plenty of drink go around today. Many people spend the day eating and enjoying wine-tasting contests. |
Day 88 | Bacchanalia2 | That evening you relax with your troops, drinking as much wine as you can consume and singing until your throat is sore. No one cares if anyone can sing well or off-key. It's a night for parties and friends, a good night to be alive and well. |
Day 90 | Ow. | You're paying for last night. When will you ever learn that wine gives you a headache? People are in a good mood, despite the abundance of hangovers. At least you were smart enough to drink lots of water and avoid the worst of it. Can't wait until next year. |
Objects
Towns
Location | Player | Type | Name |
---|---|---|---|
16, 36, 0 | Dungeon | Ioannina | |
32, 54, 0 | Rampart | Hania | |
32, 70, 0 | Rampart | Troy | |
40, 103, 0 | Castle | Patras | |
44, 26, 0 | Rampart | Winery | |
51, 118, 0 | Rampart | Kalamata | |
58, 19, 0 | Tower | Mt. Olympus | |
61, 6, 0 | Tower | Abdera | |
65, 32, 0 | Rampart | Volos | |
65, 101, 0 | Castle | Sparta | |
66, 132, 0 | Rampart | Aethiopia | |
71, 67, 0 | Dungeon | Lamia | |
75, 82, 0 | Rampart | Delphi | |
89, 122, 0 | Dungeon | Komotini | |
94, 108, 0 | Dungeon | Corinth | |
100, 83, 0 | Castle | Chios | |
103, 61, 0 | Dungeon | Ithaca | |
109, 3, 0 | Tower | Kavala | |
109, 106, 0 | Castle | Athens | |
93, 28, 1 | Inferno | Hades House | |
103, 45, 1 | Inferno | Summer House |
Heroes
Location | Player | Hero |
---|---|---|
26, 63, 0 | Ingham the Cleric | |
32, 55, 0 | Aeneas the Druid | |
36, 81, 0 | Cupid the Ranger | |
41, 18, 0 | Tyris the Knight | |
46, 101, 0 | Odysseus the Knight | |
51, 120, 0 | Nauplius the Druid | |
60, 8, 0 | Perseus the Knight | |
62, 22, 0 | Hercules the Knight | |
66, 137, 0 | Amphritrite the Ranger | |
69, 101, 0 | Tyndareus the Knight | |
78, 109, 0 | Rion the Cleric | |
80, 134, 0 | Cuthbert the Cleric | |
83, 55, 0 | Sephinroth the Warlock | |
90, 123, 0 | Abaris the Warlock | |
91, 109, 0 | Ion the Overlord | |
100, 67, 0 | Prometheus the Overlord | |
100, 84, 0 | Erechtheus the Knight | |
105, 92, 0 | Valeska the Knight | |
108, 77, 0 | Sorsha the Knight | |
112, 106, 0 | Artemis the Cleric | |
91, 31, 1 | Erebus the Death Knight | |
103, 46, 1 | Rhadamanthus the Necromancer |
Map Notes
- This map was not included in the complete version of the game. You can download the original map here:
- http://www.heroes3maps.com/map/10933-myth-and-legend
- It is included in the GOG version of Heroes of Might and Magic III Complete.