Leyda: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 34: | Line 34: | ||
| chance_2 = Always | | chance_2 = Always | ||
| chance_3 = Always | | chance_3 = Always | ||
| | | s_mp = 1760 | ||
| notext = | | notext = | ||
}} | }} | ||
Revision as of 18:13, 6 December 2024
| Rampart heroes (minor) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | ||||||||||||
| Druids | ||||||||||||
| Towns | ||||||||||||
|
|
| Leyda the Ranger | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | ||||||||||||||||||||
![]()
|
Class: | Ranger | ||||||||||||||||||
| Gender: | Female | |||||||||||||||||||
| Race: | Human | |||||||||||||||||||
| Specialty: Interference | ||||||||||||||||||||
| ||||||||||||||||||||
| Level: | ||||||||||||||||||||
| Primary Skills: | ||||||||||||||||||||
| ||||||||||||||||||||
| Secondary Skills: | ||||||||||||||||||||
| Troops: | ||||||||||||||||||||
| ||||||||||||||||||||
| Starting Movement Points: | ||||||||||||||||||||
| 1760 | ||||||||||||||||||||
Story
An enemy hero from an archipelago off the coast of Jadame.
Appearances
- Forged in Fire
- Tarred and Feathered as an enemy.
Spells
| Spells available to Leyda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
