Shield
Jump to navigation
Jump to search
Shield | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
School: | Earth Magic | ||||||||||||||||||||||||
Level: | 1st | ||||||||||||||||||||||||
Cost: | 5/4 | ||||||||||||||||||||||||
Duration: | 1 rnd/sp | ||||||||||||||||||||||||
Basic effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Advanced effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Expert effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Probability of occurrence (%): | |||||||||||||||||||||||||
|
It reduces melee damage done to the target allied stack(s).
Heroes that start with Shield:
Theodorus the Wizard
Neela the Alchemist
Piquedram the Alchemist
Galthran the Death Knight (NOTE: Banned by default in Horn of the Abyss
)
Jaegar the Warlock
Nimbus the Necromancer
Styg the Witch
Todd the Artificer
Creatures immune to Shield:
Creatures capable of casting Shield:
Master Genies (Advanced level)
User Commentary
Show User Commentary