Dendroid Saplings: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
| pre = [[Dendroid Arches]] | | pre = [[Dendroid Arches]] | ||
| gold = 2000 {{G}} | | gold = 2000 {{G}} | ||
| effect = [[Horde building]]. Increases weekly | | effect = [[Horde building]]. Increases weekly {{hv|Dendroid Guard|DendroidGuardDendroidSoldier}}/{{hv|Dendroid Soldier|DendroidGuardDendroidSoldier}} production by 2. | ||
}} | }} | ||
| Line 13: | Line 13: | ||
[[Category: Special buildings]] | [[Category: Special buildings]] | ||
[[Category: Rampart]] | [[Category: Rampart]] | ||
<!-- popupables --> | |||
{{Creatures/Dendroid Guard and Dendroid Soldier|popupid=DendroidGuardDendroidSoldier}} | |||
Revision as of 19:01, 21 August 2025
| Rampart Buildings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halls | ||||||||||||
| Village Hall | ||||||||||||
| Town Hall | ||||||||||||
| City Hall | ||||||||||||
| Capitol | ||||||||||||
| Fortifications | ||||||||||||
| Fort | ||||||||||||
| Citadel | ||||||||||||
| Castle | ||||||||||||
| Common | ||||||||||||
| Blacksmith | ||||||||||||
| Mage Guild | ||||||||||||
| Marketplace | ||||||||||||
| Resource Silo | ||||||||||||
| Tavern | ||||||||||||
| Specific | ||||||||||||
| Dendroid Saplings | ||||||||||||
| Fountain of Fortune | ||||||||||||
| Miners' Guild | ||||||||||||
| Mystic Pond | ||||||||||||
| Treasury | ||||||||||||
| Spirit Guardian | ||||||||||||
| Dwellings | ||||||||||||
| Centaur Stables | ||||||||||||
| Dwarf Cottage | ||||||||||||
| Homestead | ||||||||||||
| Enchanted Spring | ||||||||||||
| Dendroid Arches | ||||||||||||
| Unicorn Glade | ||||||||||||
| Dragon Cliffs | ||||||||||||
| Towns | ||||||||||||
|
|
| Dendroid Saplings |
|---|
|
| Prerequisite: |
| Dendroid Arches |
| Cost: |
| 2000 |
| Effect: |
| Horde building. Increases weekly Dendroid Guard/Dendroid Soldier production by 2. |





