Grotto (Cove building)
Jump to navigation
Jump to search
This article refers to the Cove building. For the Day of Reckoning town, see Grotto.
Cove buildings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Halls | |||||||||||
Village Hall | |||||||||||
Town Hall | |||||||||||
City Hall | |||||||||||
Capitol | |||||||||||
Fortifications | |||||||||||
Fort | |||||||||||
Citadel | |||||||||||
Castle | |||||||||||
Common | |||||||||||
Blacksmith | |||||||||||
Mage Guild | |||||||||||
Marketplace | |||||||||||
Resource Silo | |||||||||||
Tavern | |||||||||||
Specific | |||||||||||
Grotto | |||||||||||
Pub | |||||||||||
Roost | |||||||||||
Shipyard | |||||||||||
Thieves' Guild | |||||||||||
Lodestar | |||||||||||
Dwellings | |||||||||||
Nymph Waterfall | |||||||||||
Shack | |||||||||||
Frigate | |||||||||||
Gunpowder Warehouse | |||||||||||
Nest | |||||||||||
Tower of the Seas | |||||||||||
Nix Fort | |||||||||||
Maelstrom | |||||||||||
Towns | |||||||||||
|
Grotto |
---|
![]() |
Prerequisite: |
Marketplace |
Cost: |
15 ![]() ![]() ![]() |
Effect: |
Allows a visiting hero to sacrifice creatures or artifacts for experience. |
Works like an Altar of Sacrifice.