Bank
Jump to navigation
Jump to search
Factory buildings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Halls | |||||||||||
Village Hall | |||||||||||
Town Hall | |||||||||||
City Hall | |||||||||||
Capitol | |||||||||||
Fortifications | |||||||||||
Fort | |||||||||||
Citadel | |||||||||||
Castle | |||||||||||
Common | |||||||||||
Blacksmith | |||||||||||
Mage Guild | |||||||||||
Marketplace | |||||||||||
Resource Silo | |||||||||||
Tavern | |||||||||||
Specific | |||||||||||
Artifact Merchants | |||||||||||
Bank | |||||||||||
Mana Generator | |||||||||||
Pen | |||||||||||
Lightning Rod | |||||||||||
Dwellings | |||||||||||
Halfling Adobe | |||||||||||
Foundry | |||||||||||
Ranch | |||||||||||
Manufactory | |||||||||||
Catacombs | |||||||||||
Watchtower | |||||||||||
Serpentarium | |||||||||||
Gantry | |||||||||||
Towns | |||||||||||
|
Bank |
---|
![]() |
Prerequisite: |
(none) |
Cost: |
5 ![]() ![]() |
Effect: |
Can be activated to get 2500 ![]() ![]() |
User Commentary
Show User Commentary