Template:Captain hero table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly><!-- | <includeonly><!-- | ||
-->{{Hero table row| Corkes | Captain | Offense | Basic Offense |Basic Pathfinding |no_spell= |exp | -->{{Hero table row| Corkes | Captain | Offense | Basic Offense |Basic Pathfinding |no_spell= |exp=hota}} | ||
{{Hero table row| Jeremy | Captain | Cannon | Basic Offense |Basic Artillery |no_spell= |exp | {{Hero table row| Jeremy | Captain | Cannon | Basic Offense |Basic Artillery |no_spell= |exp=hota}} | ||
{{Hero table row| Illor | Captain | Stormbirds | Basic Armorer |Basic Tactics |no_spell= |exp | {{Hero table row| Illor | Captain | Stormbirds | Basic Armorer |Basic Tactics |no_spell= |exp=hota}} | ||
{{Hero table row| Derek | Captain | Crew Mates | Basic Offense |Basic Leadership |no_spell= |exp | {{Hero table row| Derek | Captain | Crew Mates | Basic Offense |Basic Leadership |no_spell= |exp=hota}} | ||
{{Hero table row| Elmore | Captain | Navigation | Advanced Navigation||{{Empty}} |no_spell= |exp | {{Hero table row| Elmore | Captain | Navigation | Advanced Navigation||{{Empty}} |no_spell= |exp=hota}} | ||
{{Hero table row| Leena | Captain | Gold | Basic Pathfinding |Basic Estates |no_spell= |exp | {{Hero table row| Leena | Captain | Gold | Basic Pathfinding |Basic Estates |no_spell= |exp=hota}} | ||
{{Hero table row| Anabel | Captain | Pirates | Basic Offense |Basic Archery |no_spell= |exp | {{Hero table row| Anabel | Captain | Pirates | Basic Offense |Basic Archery |no_spell= |exp=hota}} | ||
{{Hero table row| Cassiopeia| Captain | Nymphs | Basic Offense |Basic Tactics |no_spell= |exp | {{Hero table row| Cassiopeia| Captain | Nymphs | Basic Offense |Basic Tactics |no_spell= |exp=hota}} | ||
{{Hero table row| Miriam | Captain | Scouting | Basic Logistics |Basic Scouting |no_spell= |exp | {{Hero table row| Miriam | Captain | Scouting | Basic Logistics |Basic Scouting |no_spell= |exp=hota}}<!-- | ||
--></includeonly><noinclude> | --></includeonly><noinclude> | ||
Revision as of 17:57, 3 January 2026
Example
Related Templates
- Main Templates:
- Secondary Templates:
- Template: Campaign hero table
- Template: Castle hero table: Template: Knight hero table, Template: Cleric hero table
- Template: Rampart hero table: Template: Ranger hero table, Template: Druid hero table
- Template: Tower hero table: Template: Alchemist hero table, Template: Wizard hero table
- Template: Inferno hero table: Template: Demoniac hero table, Template: Heretic hero table
- Template: Necropolis hero table: Template: Death Knight hero table, Template: Necromancer hero table
- Template: Dungeon hero table: Template: Overlord hero table, Template: Warlock hero table
- Template: Stronghold hero table: Template: Barbarian hero table, Template: Battle Mage hero table
- Template: Fortress hero table: Template: Beastmaster hero table, Template: Witch hero table
- Template: Conflux hero table: Template: Planeswalker hero table, Template: Elementalist hero table