Template:Neutral creature table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
Undo revision 22475 by 108.31.116.114 (talk)
No edit summary
Line 1: Line 1:
<noinclude>{{Creature table}}</noinclude>
<noinclude>{{Creature table}}</noinclude>
{{Creature table row|Peasant            |Neutral  | | 1| 1| 1| 1|  1| 3|  10|              |}}
{{Creature table row|Peasant            |Neutral  | | 1| 1| 1| 1|  1| 3|  10|              |}}
{{Creature table row|Halfling          |Neutral  | | 4| 2| 1| 3|  4| 4|  40|              |[[Ranged attack|Ranged]], [[Luck]] +1}}
{{Creature table row|Halfling          |Neutral  | | 4| 2| 1| 3|  4| 5|  40|              |[[Ranged attack|Ranged]], [[Luck]] +1}}
{{Creature table row|Boar              |Neutral  | | 6| 5| 2| 3|  15| 6|  150|              |}}
{{Creature table row|Boar              |Neutral  | | 6| 5| 2| 3|  15| 6|  150|              |}}
{{Creature table row|Mummy              |Neutral  | | 7| 7| 3| 5|  30| 5|  300|              |[[Undead]], [[Curse]]}}
{{Creature table row|Mummy              |Neutral  | | 7| 7| 3| 5|  30| 5|  300|              |[[Undead]], [[Curse]]}}
{{Creature table row|Rogue              |Neutral  | | 8| 3| 2| 4|   3| 6|  100|              |[[Spying]]}}
{{Creature table row|Rogue              |Neutral  | | 8| 3| 2| 4| 10| 6|  100|              |[[Spying]]}}
{{Creature table row|Nomad              |Neutral  | | 9| 8| 2| 6|  30| 7|  200|              |[[Sandwalker]]}}
{{Creature table row|Nomad              |Neutral  | | 9| 8| 2| 6|  30| 7|  200|              |[[Sandwalker]]}}
{{Creature table row|Sharpshooter      |Neutral  | |12|10| 8|10|  15| 9|  400|              |[[Ranged attack|Ranged]], No [[Range penalty|Range]] and [[Obstacle penalty]]}}
{{Creature table row|Sharpshooter      |Neutral  | |12|10| 8|10|  15| 9|  400|              |[[Ranged attack|Ranged]], No [[Range penalty|Range]] and [[Obstacle penalty]]}}

Revision as of 00:42, 7 May 2018

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














PeasantPeasant PeasantPeasantPeasant Peasant  1 1 1 1 1 3 10 Gold    
HalflingHalfling HalflingHalflingHalfling Halfling  4 2 1 3 4 5 40 Ranged, Luck +1 Gold    
BoarBoar BoarBoarBoar Boar  6 5 2 3 15 6 150 Gold    
MummyMummy MummyMummyMummy Mummy  7 7 3 5 30 5 300 Undead, Curse Gold    
RogueRogue RogueRogueRogue Rogue  8 3 2 4 10 6 100 Spying Gold    
NomadNomad NomadNomadNomad Nomad  9 8 2 6 30 7 200 Sandwalker Gold    
SharpshooterSharpshooter SharpshooterSharpshooterSharpshooter Sharpshooter  12 10 8 10 15 9 400 Ranged, No Range and Obstacle penalty Gold    
Gold GolemGold Golem Gold GolemGold GolemGold Golem Gold Golem  11 12 8 10 50 5 500 Unliving, Damage Resistance +85% Gold    
Diamond GolemDiamond Golem Diamond GolemDiamond GolemDiamond Golem Diamond Golem  13 12 10 14 60 5 750 Unliving, Damage Resistance +95% Gold    
TrollTroll TrollTrollTroll Troll  14 7 10 15 40 7 500 Regeneration Gold    
EnchanterEnchanter EnchanterEnchanterEnchanter Enchanter  17 12 14 14 30 9 750 Ranged, No Melee, Spellcaster Gold    
Faerie DragonFaerie Dragon Faerie DragonFaerie DragonFaerie Dragon Faerie Dragon  20 20 20 30 500 15 10000 +8 Gem Flying, Dragon, Spellcaster, Magic Mirror Gold    
Rust DragonRust Dragon Rust DragonRust DragonRust Dragon Rust Dragon  30 30 50 50 750 17 15000 14 Sulfur Flying, Dragon, Acid breath Gold    
Crystal DragonCrystal Dragon Crystal DragonCrystal DragonCrystal Dragon Crystal Dragon  40 40 60 75 800 16 20000 10 Crystal Dragon, Crystal generation, Resistance +20%, Unliving Gold    
Azure DragonAzure Dragon Azure DragonAzure DragonAzure Dragon Azure Dragon  50 50 70 80 1000 19 30000 20 Mercury Flying, Dragon, Breath, Fear, Resist lvl 1–3 spells, Resist Fear Gold    


Related templates