Template:Inferno creature table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
ShushMaster (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>{{Creature table}}</noinclude> | <noinclude>{{Creature table}}</noinclude> | ||
{{Creature table row|Imp |Inferno |1| 2| 3| 1| 2| 4| 5| 50| |}} | {{Creature table row|Imp |Inferno |1| 2| 3| 1| 2| 4| 5|15| 50| 50| |}} | ||
{{Creature table row|Familiar |Inferno |1| 4| 4| 1| 2| 4| 7| 60| |[[Magic channel]]}} | {{Creature table row|Familiar |Inferno |1| 4| 4| 1| 2| 4| 7|15| 60| 60| |[[Magic channel]]}} | ||
{{Creature table row|Gog |Inferno |2| 6| 4| 2| 4| 13| 4| 125| |}} | {{Creature table row|Gog |Inferno |2| 6| 4| 2| 4| 13| 4| 8| 159| 125| |[[Ranged attack|Ranged]] (12 shots)}} | ||
{{Creature table row|Magog |Inferno |2| 7| 4| 2| 4| 13| 6| 175| |Fireball attack}} | {{Creature table row|Magog |Inferno |2| 7| 4| 2| 4| 13| 6| 8| 240| 175| |[[Ranged attack|Ranged]] (24 shots), Fireball attack}} | ||
{{Creature table row|Hell Hound |Inferno |3|10| 6| 2| 7| 25| 7| 200| |}} | {{Creature table row|Hell Hound |Inferno |3|10| 6| 2| 7| 25| 7| 5| 357| 200| |}} | ||
{{Creature table row|Cerberus |Inferno |3|10| 8| 2| 7| 25| 8| 250| |No enemy [[retaliation]], 3-headed attack}} | {{Creature table row|Cerberus |Inferno |3|10| 8| 2| 7| 25| 8| 5| 392| 250| |No enemy [[retaliation]], 3-headed attack}} | ||
{{Creature table row|Demon |Inferno |4|10|10| 7| 9| 35| 5| 250| |}} | {{Creature table row|Demon |Inferno |4|10|10| 7| 9| 35| 5| 4| 445| 250| |}} | ||
{{Creature table row|Horned Demon |Inferno |4|10|10| 7| 9| 40| 6| 270| |}} | {{Creature table row|Horned Demon |Inferno |4|10|10| 7| 9| 40| 6| 4| 480| 270| |}} | ||
{{Creature table row|Pit Fiend |Inferno |5|13|13|13|17| 45| 6| 500| |}} | {{Creature table row|Pit Fiend |Inferno |5|13|13|13|17| 45| 6| 3| 765| 500| |}} | ||
{{Creature table row|Pit Lord |Inferno |5|13|13|13|17| 45| 7| 700| |[[Summon demons]]}} | {{Creature table row|Pit Lord |Inferno |5|13|13|13|17| 45| 7| 3| 1224| 700| |[[Summon demons]]}} | ||
{{Creature table row|Efreet |Inferno |6|16|12|16|24| 90| 9| 900| |}} | {{Creature table row|Efreet |Inferno |6|16|12|16|24| 90| 9| 2| 1670| 900| |}} | ||
{{Creature table row|Efreet Sultan |Inferno |6|16|14|16|24| 90|13| 1100| |[[Fire shield]], [[Spell immunity|Resist]] [[Fire spell|Fire]], [[Hate]]s [[Genie]]s}} | {{Creature table row|Efreet Sultan |Inferno |6|16|14|16|24| 90|13| 2| 1848| 1100| |[[Fire shield]], [[Spell immunity|Resist]] [[Fire spell|Fire]], [[Hate]]s [[Genie]]s}} | ||
{{Creature table row|Devil |Inferno |7|19|21|30|40| 160|11| 2700|,{{-}}1 {{mercury}}|No enemy [[retaliation]], [[Luck]] -1, [[Hate]]s [[Angel]]s}} | {{Creature table row|Devil |Inferno |7|19|21|30|40| 160|11| 1| 5101| 2700|,{{-}}1 {{mercury}}|No enemy [[retaliation]], [[Luck]] -1, [[Hate]]s [[Angel]]s}} | ||
{{Creature table row|Arch Devil |Inferno |7|26|28|30|40| 200|17| 4500|,{{-}}2 {{mercury}}|No enemy [[retaliation]], [[Luck]] -1, [[Hate]]s [[Angel]]s}}<noinclude> | {{Creature table row|Arch Devil |Inferno |7|26|28|30|40| 200|17| 1| 7115| 4500|,{{-}}2 {{mercury}}|No enemy [[retaliation]], [[Luck]] -1, [[Hate]]s [[Angel]]s}}<noinclude> | ||
|} | |} | ||
Revision as of 06:40, 1 June 2018
Name | Town | Lvl | Att | Def | Dmg- | Dmg+ | HP | Spd | Grw | AI Val | Cost | Special | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imp Imp | 1 | 2 | 3 | 1 | 2 | 4 | 5 | 15 | 50 | 50 | |||
Familiar Familiar | 1 | 4 | 4 | 1 | 2 | 4 | 7 | 15 | 60 | 60 | Magic channel | ||
Gog Gog | 2 | 6 | 4 | 2 | 4 | 13 | 4 | 8 | 159 | 125 | Ranged (12 shots) | ||
Magog Magog | 2 | 7 | 4 | 2 | 4 | 13 | 6 | 8 | 240 | 175 | Ranged (24 shots), Fireball attack | ||
Hell Hound Hell Hound | 3 | 10 | 6 | 2 | 7 | 25 | 7 | 5 | 357 | 200 | |||
Cerberus Cerberus | 3 | 10 | 8 | 2 | 7 | 25 | 8 | 5 | 392 | 250 | No enemy retaliation, 3-headed attack | ||
Demon Demon | 4 | 10 | 10 | 7 | 9 | 35 | 5 | 4 | 445 | 250 | |||
Horned Demon Horned Demon | 4 | 10 | 10 | 7 | 9 | 40 | 6 | 4 | 480 | 270 | |||
Pit Fiend Pit Fiend | 5 | 13 | 13 | 13 | 17 | 45 | 6 | 3 | 765 | 500 | |||
Pit Lord Pit Lord | 5 | 13 | 13 | 13 | 17 | 45 | 7 | 3 | 1224 | 700 | Summon demons | ||
Efreet Efreet | 6 | 16 | 12 | 16 | 24 | 90 | 9 | 2 | 1670 | 900 | |||
Efreet Sultan Efreet Sultan | 6 | 16 | 14 | 16 | 24 | 90 | 13 | 2 | 1848 | 1100 | Fire shield, Resist Fire, Hates Genies | ||
Devil Devil | 7 | 19 | 21 | 30 | 40 | 160 | 11 | 1 | 5101 | 2700 | , 1 | No enemy retaliation, Luck -1, Hates Angels | |
Arch Devil Arch Devil | 7 | 26 | 28 | 30 | 40 | 200 | 17 | 1 | 7115 | 4500 | , 2 | No enemy retaliation, Luck -1, Hates Angels |
Related templates
- Main templates
- Town templates
- Template: Castle creature table
- Template: Rampart creature table
- Template: Tower creature table
- Template: Necropolis creature table
- Template: Dungeon creature table
- Template: Stronghold creature table
- Template: Fortress creature table
- Template: Conflux creature table
- Template: Neutral creature table