Enchanter: Difference between revisions
FirePaladin2 (talk | contribs) mNo edit summary |
FirePaladin2 (talk | contribs) mNo edit summary |
||
Line 72: | Line 72: | ||
{{creature 'see also'|up=* [[Neutral creature]]}} | {{creature 'see also'|up=* [[Neutral creature]]}} | ||
* [[Comparison of Level 6 Creatures | * [[Comparison of Level 6 Creatures]] | ||
[[Category: Creatures]] | [[Category: Creatures]] | ||
__NOTOC__ | __NOTOC__ |
Revision as of 14:24, 25 January 2021
Neutral creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Peasant | |||||||||||||||
Halfling | |||||||||||||||
Level 2 | |||||||||||||||
Rogue | |||||||||||||||
Boar | |||||||||||||||
Leprechaun | |||||||||||||||
Level 3 | |||||||||||||||
Nomad | |||||||||||||||
Mummy | |||||||||||||||
Level 4 | |||||||||||||||
Sharpshooter | |||||||||||||||
Satyr | |||||||||||||||
Steel Golem | |||||||||||||||
Level 5 | |||||||||||||||
Troll | |||||||||||||||
Gold Golem | |||||||||||||||
Fangarm | |||||||||||||||
Level 6 | |||||||||||||||
Diamond Golem | |||||||||||||||
Enchanter | |||||||||||||||
Level 7 | |||||||||||||||
Faerie Dragon | |||||||||||||||
Rust Dragon | |||||||||||||||
Crystal Dragon | |||||||||||||||
Azure Dragon | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enchanter | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Ranged attack • No melee penalty • Spellcaster • No Obstacle penalty | ||||||||||||||||||||
Portraits
|
Enchanters are level 6 neutral creatures recruited from the Enchanter's Hollow.
"Specially trained by the dragon slayer Dracon, Enchanters are an elite fighting force. Recruited from the ranks of Monks, Zealots, Magi, and Arch Magi, these magical warriors are also capable of casting a beneficial mass spell once every three rounds, up to six castings." AB manual
Spells
Enchanters automatically cast following spells:
Spell | Lvl | School | ||||||
---|---|---|---|---|---|---|---|---|
Template:Sn1 | 1 | Air | ||||||
Template:Sn1 | 1 | Water | ||||||
Template:Sn1 | 1 | Earth | ||||||
Template:Sn1 | 1 | Water | ||||||
Template:Sn1 | 1 | Fire | ||||||
Template:Sn1 | 1 | Earth | ||||||
Template:Sn1 | 2 | Water | ||||||
Template:Sn1 | 3 | Air |
The spells are cast at the expert level every three rounds, lasting for three rounds.
Air Shield is only cast if there are enemy ranged creatures present which are able to shoot (i.e. not out of shots, not blinded, etc).
Cure will be cast if only there is a stack with a non-full health. Bug: the spell relevance is calculated based on stats of the first stack only (fixed in Horn of the Abyss) .
Despite the fact most of their spells are lvl 1, Enchanters cannot cast on Cursed ground magical terrain.
Appearance
Enchanters were added in Armageddon's Blade so there are no Enchanters or Enchanter's Hollows in Restoration of Erathia.
Heroes with a specialty
- Dracon the Wizard can upgrade Monks, Zealots, Magi and Arch-Magi to Enchanters.
Tactics and info
User commentary
[Show user commentary]
[Hide user commentary]
|
Need to fix one or more of these possible problems with the user commentary text: |
Toughness
The Enchanter's health and defense values are the lowest for a level 6 troop, 30 health and 12 defense, sharing the same defense as the Efreet, Cyclops and Diamond Golem. However, they are ranged attackers.
Offense
They have an under-average fixed damage value, but an over-average attack stat. They have the most shots in the game, 32, and also a no melee penalty.
Efficiency and cost
The Enchanters are relatively cheap units, for their total growth of 2, and also a good addition to an army, but not due to their stats.
Tactics
The tactics of using them are very simple: keep them alive, so they can cast mass spells on either your troops or the enemy's. Keep in mind, their low health makes them very vulnerable to any kind of damage, so they're very easy to get rid of, and should be defeated before they manage to use their casting ability if they are on the enemy's side.
Multiple stacks of Enchanters still only cast mass effect spells once every 3 turns.
Facing Enchanters
If you cast Hypnotize on enemy Enchanters, they will instead cast mass spells on you!
Skill bonuses
Since they are usually only a support unit, the Enchanters don't necessarily need any hero skill to enhance them.