Cuthbert: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Hero | ||
| name = {{PAGENAME}} | |||
| class = Cleric | |||
| gender = | |||
| spieces = Human | |||
| specialty = Weakness | |||
| spec_expl = | |||
| sec_skill1 = [[Wisdom]] | |||
| sec_skill2 = [[Estates]] | |||
}} | |||
===Biography=== | ===Biography=== | ||
As a young man, Cuthbert toyed with the darker magics, but when his wife died because a spell that he cast had gone awry, he turned to good and has never looked back. His insights to the workings of dark magic give him an edge possessed by no other. | As a young man, Cuthbert toyed with the darker magics, but when his wife died because a spell that he cast had gone awry, he turned to good and has never looked back. His insights to the workings of dark magic give him an edge possessed by no other. | ||
Revision as of 08:01, 31 August 2013
| Cuthbert the Cleric | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | ||||||||||
![]()
|
Class: | Cleric | ||||||||
| Gender: | ||||||||||
| Race: | ||||||||||
| Specialty: Weakness | ||||||||||
|
| ||||||||||
| Primary Skills: | ||||||||||
| ||||||||||
| Secondary Skills: | ||||||||||
| [[File:{{{skill_1}}} _small.png | link=]] {{{skill_1}}} [[]] | |||||||||
| Troops: | ||||||||||
| ||||||||||
| Starting Movement Points: | ||||||||||
Biography
As a young man, Cuthbert toyed with the darker magics, but when his wife died because a spell that he cast had gone awry, he turned to good and has never looked back. His insights to the workings of dark magic give him an edge possessed by no other.
Special Ability

- Weakness
- Cuthbert's proficiency in the Weakness spell allows him to cast it with increased effect, based on his level compared to the level of the target (greater bonus on weaker units).
Secondary Skills
Basic Wisdom
Basic Estates
Additional Information
Class:Cleric
Gender: Male
Species: Human
Cuthbert starts with a Spell Book and knows the spell Weakness.
J R's rating: 1.5/5
| Castle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | ||||||||||||
| Clerics | ||||||||||||
| Towns | ||||||||||||
|
|
