Edric: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Hero | ||
| name = {{PAGENAME}} | |||
| class = Knight | |||
| gender = Male | |||
| spieces = Human | |||
| specialty = Griffins | |||
| spec_expl = | |||
| sec_skill1 = [[Leadership]] | |||
| sec_skill2 = [[Armorer]] | |||
}} | |||
===Biography=== | ===Biography=== | ||
Edric's great grandfather was the first man in [[Erathia]] to domesticate and train a wild [[Griffin]]. Now, Edric's family maintains [[Erathia]]'s largest Griffin breeding grounds for use in the King's armies. | Edric's great grandfather was the first man in [[Erathia]] to domesticate and train a wild [[Griffin]]. Now, Edric's family maintains [[Erathia]]'s largest Griffin breeding grounds for use in the King's armies. |
Revision as of 08:10, 31 August 2013
Edric the Knight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Knight | ||||||||||
Gender: | Male | ||||||||||
Race: | |||||||||||
Specialty: Griffins | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skill: | |||||||||||
[[File:{{{skill_1}}} _small.png | link=]] {{{skill_1}}} [[]] | ||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops : | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
[[File:.png | link={{{spell}}}]] | [[{{{spell}}}|{{{spell}}}]] | |||||||||
Starts with: | |||||||||||
[[File:Creature portrait small.gif | link={{{warmachine}}}]] | (Always ) | |||||||||
Starting movement points: | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
|
Edric the Knight is a [[{{{town}}}]] hero. Edric starts with a spell book and the spell [[{{{spell}}}|{{{spell}}}]].
Biography
Edric's great grandfather was the first man in Erathia to domesticate and train a wild Griffin. Now, Edric's family maintains Erathia's largest Griffin breeding grounds for use in the King's armies.
Special Ability
- Griffins
- Edric increases the Attack and Defense skills of any Griffins or Royal Griffins he commands for each level he attains after the 3rd level.
Secondary Skills
Basic Leadership
Basic Armorer
Additional Information
Class: Knight
Gender: Male
Species: Human
Castle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Knights | |||||||||||
Orrin | |||||||||||
Valeska | |||||||||||
Edric | |||||||||||
Sylvia | |||||||||||
Beatrice | |||||||||||
Lord Haart | |||||||||||
Sorsha | |||||||||||
Christian | |||||||||||
Tyris | |||||||||||
Catherine | |||||||||||
Roland | |||||||||||
Sir Mullich Sir Mullich | |||||||||||
Clerics | |||||||||||
Adela | |||||||||||
Cuthbert | |||||||||||
Adelaide | |||||||||||
Ingham | |||||||||||
Sanya | |||||||||||
Loynis | |||||||||||
Caitlin | |||||||||||
Rion | |||||||||||
Towns | |||||||||||
|