Template:Factory hero table: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
{{Hero table row|Morgan|source={{-}}{{withhota}}|image=Morgan|Artificer|N/A|N/A|N/A|spell=N/A}} | {{Hero table row|Morgan|source={{-}}{{withhota}}|image=Morgan|Artificer|N/A|N/A|N/A|spell=N/A}} | ||
{{Hero table row|Todd|source={{-}}{{withhota}}|image=Todd|Artificer|N/A|N/A|N/A|spell=N/A}} | {{Hero table row|Todd|source={{-}}{{withhota}}|image=Todd|Artificer|N/A|N/A|N/A|spell=N/A}} | ||
{{Hero table row|Victoria|source={{-}}{{withhota}}|image=Victoria|Artificer|Land Mine|Basic Wisdom|Basic Learning|spell=Land Mine}} | |||
{{Hero table row|Heatstroke|source={{-}}{{withhota}}|image=Heatstroke|Mercenary|Mechanics|N/A|N/A|no_spell=}} | {{Hero table row|Heatstroke|source={{-}}{{withhota}}|image=Heatstroke|Mercenary|Mechanics|N/A|N/A|no_spell=}} | ||
{{Hero table row|Henrietta|source={{-}}{{withhota}}|image=Henrietta|Mercenary|Halflings|Basic Pathfinding|Basic Archery|no_spell=}} | {{Hero table row|Henrietta|source={{-}}{{withhota}}|image=Henrietta|Mercenary|Halflings|Basic Pathfinding|Basic Archery|no_spell=}} | ||
{{Hero table row|Jangaard|source={{-}}{{withhota}}|image=Jangaard|Mercenary|Scouting|Basic Archery|Basic Scouting|no_spell=}} | {{Hero table row|Jangaard|source={{-}}{{withhota}}|image=Jangaard|Mercenary|Scouting|Basic Archery|Basic Scouting|no_spell=}} | ||
{{Hero table row|Murdock|source={{-}}{{withhota}}|image=Murdock|Mercenary|N/A|N/A|N/A|no_spell=}} | |||
{{Hero table row|Sam|source={{-}}{{withhota}}|image=Sam|Mercenary|N/A|N/A|N/A|no_spell=}} | {{Hero table row|Sam|source={{-}}{{withhota}}|image=Sam|Mercenary|N/A|N/A|N/A|no_spell=}} | ||
{{Hero table row|Wynona|source={{-}}{{withhota}}|image=Wynona|Mercenary|N/A|N/A|N/A|no_spell=}} | |||
{{Hero table row|Kastore|source={{-}}{{withhota}}|image=Kastore|N/A|N/A|N/A|N/A|no_spell=}} | {{Hero table row|Kastore|source={{-}}{{withhota}}|image=Kastore|N/A|N/A|N/A|N/A|no_spell=}} | ||
{{Hero table row|Frederick|source={{-}}{{withmapedhota}}|image=Frederick|Wizard|Magi|Basic Wisdom|N/A|spell=N/A}}<noinclude> | {{Hero table row|Frederick|source={{-}}{{withmapedhota}}|image=Frederick|Wizard|Magi|Basic Wisdom|N/A|spell=N/A}}<noinclude> | ||
|} | |} |
Revision as of 14:19, 3 July 2023
Related templates
- Main templates:
- Secondary templates:
- Template: Campaign hero table
- Template: Castle hero table: Template: Knight hero table, Template: Cleric hero table
- Template: Rampart hero table: Template: Ranger hero table, Template: Druid hero table
- Template: Tower hero table: Template: Alchemist hero table, Template: Wizard hero table
- Template: Inferno hero table: Template: Demoniac hero table, Template: Heretic hero table
- Template: Necropolis hero table: Template: Death Knight hero table, Template: Necromancer hero table
- Template: Dungeon hero table: Template: Overlord hero table, Template: Warlock hero table
- Template: Stronghold hero table: Template: Barbarian hero table, Template: Battle Mage hero table
- Template: Fortress hero table: Template: Beastmaster hero table, Template: Witch hero table
- Template: Conflux hero table: Template: Planeswalker hero table, Template: Elementalist hero table