Enchanter: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Creature | {{Creature | ||
| Growth = 2 | | Growth = 2 | ||
| Name = Enchanter | | Name = Enchanter | ||
| Attack = 17 | | Attack = 17 | ||
| | | Defense = 12 | ||
| Damage = 14 | | Damage = 14 | ||
| Health = 30 | | Health = 30 | ||
| Speed = 9 | | Speed = 9 | ||
| Shots = 32 | | Shots = 32 | ||
| Cost = 750 | | Cost = 750 |
Revision as of 16:49, 6 April 2014
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enchanter | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
No melee penalty + spellcaster | ||||||||||||||||||||
Portraits
|
Enchanters are neutral creature recruited from the enchanter's hollow. They are spellcasters and can cast haste, bless, stone skin, cure, air shield, slow, weakness or occasionally blind at expert level in every three rounds.