Strobus: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{inhota}} | {{inhota}} | ||
{{Dungeon heroes (minor)}} | {{Dungeon heroes (minor)}}{{Hero | ||
| name = Strobus | |||
| picture = Jeddite (HotA) | |||
| town = Dungeon | |||
| class = Warlock | |||
| gender = Male | |||
| race = Human | |||
| specialty = Resurrection | |||
| s_text = Casts [[resurrection]] with increased effect, based on his level compared to the level of the target unit. | |||
| level = 10000 | |||
| atk = 51 | |||
| def = 64 | |||
| sp = 97 | |||
| know = 65 | |||
| skill_1 = Expert Logistics | |||
| skill_2 = Expert Ballistics | |||
| skill_3 = Expert Fire Magic | |||
| skill_4 = Expert Earth Magic | |||
| skill_5 = Expert Tactics | |||
| skill_6 = Expert Offense | |||
| skill_7 = Expert Armorer | |||
| skill_8 = Expert Intelligence | |||
| troop_1 = Minotaur King | |||
| troop_2 = Rust Dragon | |||
| troop_3 = Black Dragon | |||
| troop_4 = Olgoi-Khorkhoi | |||
| nmb_1 = 1007 | |||
| nmb_2 = 135 | |||
| nmb_3 = 284 | |||
| nmb_4 = 1143 | |||
| chance_2 = Always | |||
| chance_3 = Always | |||
| spell = | |||
| s_hota_mp = | |||
| s_hota2_mp = 2396 | |||
| nowar = | |||
| no_hota_starting_troops = | |||
| notext = | |||
}} | |||
== Story == | == Story == | ||
A hero working for {{H|Kastore|0=}} once he takes control of [[Burton]]. | A hero working for {{H|Kastore|0=}} once he takes control of [[Burton]]. |
Revision as of 13:21, 1 August 2024
Strobus the Warlock | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | ||||||||||||||
Class: | Warlock | |||||||||||||
Gender: | Male | |||||||||||||
Race: | Human | |||||||||||||
Specialty: Resurrection | ||||||||||||||
| ||||||||||||||
Starting Level: | ||||||||||||||
Level 10000 | ||||||||||||||
Starting primary skills: | ||||||||||||||
| ||||||||||||||
Starting secondary skills: | ||||||||||||||
Expert Logistics | ||||||||||||||
Expert Ballistics | ||||||||||||||
Expert Fire Magic | ||||||||||||||
Expert Earth Magic | ||||||||||||||
Expert Tactics | ||||||||||||||
Expert Offense | ||||||||||||||
Expert Armorer | ||||||||||||||
Expert Intelligence | ||||||||||||||
Starting troops: | ||||||||||||||
| ||||||||||||||
Starting spell: | ||||||||||||||
[[File:.png | link=]] | [[|]] | ||||||||||||
Starting movement points: | ||||||||||||||
|
Story
A hero working for Kastore once he takes control of Burton.
Appearances
- Forged in Fire
- New Order as an enemy.