Dendroid Saplings: Difference between revisions
Jump to navigation
Jump to search
m →Related Topics: clean up Tag: Manual revert |
No edit summary |
||
Line 1: | Line 1: | ||
{{Rampart buildings}} | {{Rampart buildings}} | ||
{{Building | |||
| town = Rampart | |||
| pre = [[Dendroid Arches]] | |||
| gold = 2000 {{G}} | |||
| effect = [[Horde building]]. Increases weekly [[Dendroid Guard]]/[[Dendroid Soldier]] production by 2. | |||
}} | |||
==Related Topics== | ==Related Topics== |
Latest revision as of 17:05, 21 March 2025
Rampart buildings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Halls | |||||||||||
Village Hall | |||||||||||
Town Hall | |||||||||||
City Hall | |||||||||||
Capitol | |||||||||||
Fortifications | |||||||||||
Fort | |||||||||||
Citadel | |||||||||||
Castle | |||||||||||
Common | |||||||||||
Blacksmith | |||||||||||
Mage Guild | |||||||||||
Marketplace | |||||||||||
Resource Silo | |||||||||||
Tavern | |||||||||||
Specific | |||||||||||
Dendroid Saplings | |||||||||||
Fountain of Fortune | |||||||||||
Miners' Guild | |||||||||||
Mystic Pond | |||||||||||
Treasury | |||||||||||
Spirit Guardian | |||||||||||
Dwellings | |||||||||||
Centaur Stables | |||||||||||
Dwarf Cottage | |||||||||||
Homestead | |||||||||||
Enchanted Spring | |||||||||||
Dendroid Arches | |||||||||||
Unicorn Glade | |||||||||||
Dragon Cliffs | |||||||||||
Towns | |||||||||||
|
Dendroid Saplings |
---|
![]() |
Prerequisite: |
Dendroid Arches |
Cost: |
2000 ![]() |
Effect: |
Horde building. Increases weekly Dendroid Guard/Dendroid Soldier production by 2. |