Air Elemental and Storm Elemental: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Removed unneeded comma.) |
||
Line 22: | Line 22: | ||
Air and Storm Elementals are powered by the same forces as [[School of Air Magic]], and as [[elemental]]s they are immune to [[mind spell]]s. Addtionally, Air and Storm Elementals are immune to [[Meteor Shower]]. They both take double damage from [[Armageddon]], [[Lightning Bolt]] and [[Chain Lightning]] spells. Storm Elementals also have an ability to cast [[Protection from Air]]. | Air and Storm Elementals are powered by the same forces as [[School of Air Magic]], and as [[elemental]]s they are immune to [[mind spell]]s. Addtionally, Air and Storm Elementals are immune to [[Meteor Shower]]. They both take double damage from [[Armageddon]], [[Lightning Bolt]] and [[Chain Lightning]] spells. Storm Elementals also have an ability to cast [[Protection from Air]]. | ||
Although Storm Elementals' informative text states | Although Storm Elementals' informative text states that they suffer no [[melee penalty]], it is not true. | ||
[[Category: Creatures]] | [[Category: Creatures]] | ||
[[Category: Elementals]] | [[Category: Elementals]] | ||
__NOTOC__ | __NOTOC__ |
Revision as of 12:52, 13 July 2017
Conflux creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Pixie | |||||||||||||||
Sprite | |||||||||||||||
Level 2 | |||||||||||||||
Air Elemental | |||||||||||||||
Storm Elemental | |||||||||||||||
Level 3 | |||||||||||||||
Water Elemental | |||||||||||||||
Ice Elemental | |||||||||||||||
Level 4 | |||||||||||||||
Fire Elemental | |||||||||||||||
Energy Elemental | |||||||||||||||
Level 5 | |||||||||||||||
Earth Elemental | |||||||||||||||
Magma Elemental | |||||||||||||||
Level 6 | |||||||||||||||
Psychic Elemental | |||||||||||||||
Magic Elemental | |||||||||||||||
Level 7 | |||||||||||||||
Firebird | |||||||||||||||
Phoenix | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Elemental | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Elemental • Immune to Meteor Shower • Vulnerable to Lightning Bolt and Chain Lightning | ||||||||||||||||||||
Storm Elemental | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Elemental • Immune to Meteor Shower • Vulnerable to Lightning Bolt and Chain Lightning • Spellcaster(Protection from Air) • Ranged attack | ||||||||||||||||||||
Portraits
|
Air and Storm Elementals are level 2 creatures of Conflux town. They are recruited from the Altar of Air, or (unupgraded) from an Elemental Conflux. Air Elementals can also be summoned with the Summon Air Elemental spell.
Air and Storm Elementals are powered by the same forces as School of Air Magic, and as elementals they are immune to mind spells. Addtionally, Air and Storm Elementals are immune to Meteor Shower. They both take double damage from Armageddon, Lightning Bolt and Chain Lightning spells. Storm Elementals also have an ability to cast Protection from Air.
Although Storm Elementals' informative text states that they suffer no melee penalty, it is not true.