Automaton and Sentinel Automaton: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
{{Cram|TBC|Automaton|UPG. Automaton|no_dwelling=}} | {{Cram|TBC|Automaton|UPG. Automaton|no_dwelling=}} | ||
---> | ---> | ||
'''Automatons and UPG. Automatons''' are level 4 creatures of [[Factory]]. | '''Automatons and UPG. Automatons''' are level 4 creatures of [[Factory]]. They are recruited from the [[Manufactory]]. | ||
{{creature 'see also'}} | {{creature 'see also'}} |
Revision as of 21:20, 31 December 2023
Factory creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Halfling | |||||||||||||||
Halfling Grenadier | |||||||||||||||
Level 2 | |||||||||||||||
Mechanic | |||||||||||||||
Engineer | |||||||||||||||
Level 3 | |||||||||||||||
Armadillo | |||||||||||||||
Bellwether Armadillo | |||||||||||||||
Level 4 | |||||||||||||||
Automaton | |||||||||||||||
Sentinel Automaton | |||||||||||||||
Level 5 | |||||||||||||||
Sandworm | |||||||||||||||
Olgoi-Khorkhoi | |||||||||||||||
Level 6 | |||||||||||||||
Gunslinger | |||||||||||||||
Bounty Hunter | |||||||||||||||
Level 7a | |||||||||||||||
Couatl | |||||||||||||||
Crimson Couatl | |||||||||||||||
Level 7b | |||||||||||||||
Dreadnought | |||||||||||||||
Juggernaut | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Automaton | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Mechanical • Detonation at death | ||||||||||||||||||
Sentinel Automaton | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Mechanical • Detonation at death • No enemy retaliation | ||||||||||||||||||
Portraits
|
Automatons and UPG. Automatons are level 4 creatures of Factory. They are recruited from the Manufactory.