Devil and Arch Devil
Inferno creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Imp | |||||||||||||||
Familiar | |||||||||||||||
Level 2 | |||||||||||||||
Gog | |||||||||||||||
Magog | |||||||||||||||
Level 3 | |||||||||||||||
Hell Hound | |||||||||||||||
Cerberus | |||||||||||||||
Level 4 | |||||||||||||||
Demon | |||||||||||||||
Horned Demon | |||||||||||||||
Level 5 | |||||||||||||||
Pit Fiend | |||||||||||||||
Pit Lord | |||||||||||||||
Level 6 | |||||||||||||||
Efreeti | |||||||||||||||
Efreet Sultan | |||||||||||||||
Level 7 | |||||||||||||||
Devil | |||||||||||||||
Arch Devil | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devil | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
-1 to enemy luck + no enemy retaliation + Hates Angels | ||||||||||||||||||
Arch Devil | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
-1 to enemy luck + no enemy retaliation + Hates Angels | ||||||||||||||||||
Portraits
|
Devils and Arch Devils are level 7 creatures of Inferno town. They are recruited from the Forsaken Palace.
Devils and arch devils can teleport to almost any hex on the battlefield. Their overwhelming attack leaves no possibility for a retaliatory strike. They also do 150% damage to angels and reduce enemy luck by one when they appear on the battlefield.