Template:Artifact table - Shield
Template:Artifact table |- class= | style="border-top: 1px solid #FFCC80;"| Shield of the Dwarven Lords | style="border-top: 1px solid #FFCC80;"| Template:Shield map icon | style="border-top: 1px solid #FFCC80; text-align:center;"| Treasure | style="border-top: 1px solid #FFCC80; text-align:center;"|2000 | style="border-top: 1px solid #FFCC80; text-align:center;"| Defense +2 | style="border-top: 1px solid #FFCC80; font-size: 90%;" | | style="border-top: 1px solid #FFCC80;"| Part of [[]]
|- class= | style="border-top: 1px solid #FFCC80;"| Shield of the Yawning Dead | style="border-top: 1px solid #FFCC80;"| Template:Shield map icon | style="border-top: 1px solid #FFCC80; text-align:center;"| Minor | style="border-top: 1px solid #FFCC80; text-align:center;"|3000 | style="border-top: 1px solid #FFCC80; text-align:center;"| Defense +3 | style="border-top: 1px solid #FFCC80; font-size: 90%;" | Armor of the Damned | style="border-top: 1px solid #FFCC80;"| Part of [[{{{7}}}]]
|- class= | style="border-top: 1px solid #FFCC80;"| Buckler of the Gnoll King | style="border-top: 1px solid #FFCC80;"| Template:Shield map icon | style="border-top: 1px solid #FFCC80; text-align:center;"| Minor | style="border-top: 1px solid #FFCC80; text-align:center;"|4000 | style="border-top: 1px solid #FFCC80; text-align:center;"| Defense +4 | style="border-top: 1px solid #FFCC80; font-size: 90%;" | | style="border-top: 1px solid #FFCC80;"| Part of [[]]
|- class= | style="border-top: 1px solid #FFCC80;"| Targ of the Rampaging Ogre | style="border-top: 1px solid #FFCC80;"| Template:Shield map icon | style="border-top: 1px solid #FFCC80; text-align:center;"| Major | style="border-top: 1px solid #FFCC80; text-align:center;"|5000 | style="border-top: 1px solid #FFCC80; text-align:center;"| Defense +5 | style="border-top: 1px solid #FFCC80; font-size: 90%;" | Ironfist of the Ogre | style="border-top: 1px solid #FFCC80;"| Part of [[{{{7}}}]]
|- class= | style="border-top: 1px solid #FFCC80;"| Shield of the Damned | style="border-top: 1px solid #FFCC80;"| Template:Shield map icon | style="border-top: 1px solid #FFCC80; text-align:center;"| Major | style="border-top: 1px solid #FFCC80; text-align:center;"|6000 | style="border-top: 1px solid #FFCC80; text-align:center;"| Defense +6 | style="border-top: 1px solid #FFCC80; font-size: 90%;" | Armageddon's Blade (artifact)|Armageddon's Blade | style="border-top: 1px solid #FFCC80;"| Part of [[{{{7}}}]] (campaign only)
|- class=
| style="border-top: 1px solid #FFCC80;"| Dragon Scale Shield
| style="border-top: 1px solid #FFCC80;"| Template:Shield map icon
| style="border-top: 1px solid #FFCC80; text-align:center;"| Major
| style="border-top: 1px solid #FFCC80; text-align:center;"|6000
| style="border-top: 1px solid #FFCC80; text-align:center;"| Attack +3
Defense +3
| style="border-top: 1px solid #FFCC80; font-size: 90%;" | Power of the Dragon Father
| style="border-top: 1px solid #FFCC80;"| Part of [[{{{7}}}]]
|- class= | style="border-top: 1px solid #FFCC80;"| Lion's Shield of Courage | style="border-top: 1px solid #FFCC80;"| Template:Shield map icon | style="border-top: 1px solid #FFCC80; text-align:center;"| Relic | style="border-top: 1px solid #FFCC80; text-align:center;"|16000 | style="border-top: 1px solid #FFCC80; text-align:center;"| All Primary Skills +4 | style="border-top: 1px solid #FFCC80; font-size: 90%;" | Angelic Alliance | style="border-top: 1px solid #FFCC80;"| Part of [[{{{7}}}]]
|- class=
| style="border-top: 1px solid #FFCC80;"| Sentinel's Shield
| style="border-top: 1px solid #FFCC80;"| Template:Shield map icon
| style="border-top: 1px solid #FFCC80; text-align:center;"| Relic
| style="border-top: 1px solid #FFCC80; text-align:center;"|10000
| style="border-top: 1px solid #FFCC80; text-align:center;"| Defense +12
Attack -3
| style="border-top: 1px solid #FFCC80; font-size: 90%;" | Titan's Thunder
| style="border-top: 1px solid #FFCC80;"| Part of [[{{{7}}}]]
|- class= | style="border-top: 1px solid #FFCC80;"| Shield of Naval Glory | style="border-top: 1px solid #FFCC80;"| Template:Shield map icon | style="border-top: 1px solid #FFCC80; text-align:center;"| Major | style="border-top: 1px solid #FFCC80; text-align:center;"|7000 | style="border-top: 1px solid #FFCC80; text-align:center;"| Defense +7 | style="border-top: 1px solid #FFCC80; font-size: 90%;" | | style="border-top: 1px solid #FFCC80;"| Part of [[]]
|}
See also
See also:
- Template: Artifact table - Helmet
- Template: Artifact table - Necklace
- Template: Artifact table - Torso
- Template: Artifact table - Weapon
- Template: Artifact table - Shield
- Template: Artifact table - Ring
- Template: Artifact table - Cape
- Template: Artifact table - Feet
- Template: Artifact table - Miscellaneous