Illithid and Alhoon
| Dungeon creatures | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||||||||
| Level 2 | ||||||||||||||||||
| Level 3 | ||||||||||||||||||
| Level 4 | ||||||||||||||||||
| Level 5 | ||||||||||||||||||
| Level 6 | ||||||||||||||||||
| Level 7 | ||||||||||||||||||
| Towns | ||||||||||||||||||
|
| ||||||||||||||||||

Illithid
14
9
11–16
30
5
Move
Ground
Size
1
Growth
3
789
789
Cost
450
Can cast Hypnotize (80 HP per unit) thrice per combat.

Alhoon
14
9
13–16
30
6
Move
Ground
Size
1
Growth
3
818
818
Cost
550
Can cast Hypnotize (160 HP per unit) five times per combat.
Illithids and Alhoons are the level 5 alternative creatures of Dungeon. They can be recruited from the Primeval Maw.





