Caitlin
Castle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Knights | |||||||||||
Orrin | |||||||||||
Valeska | |||||||||||
Edric | |||||||||||
Sylvia | |||||||||||
Beatrice | |||||||||||
Lord Haart | |||||||||||
Sorsha | |||||||||||
Christian | |||||||||||
Tyris | |||||||||||
Catherine | |||||||||||
Roland | |||||||||||
Sir Mullich Sir Mullich | |||||||||||
Clerics | |||||||||||
Adela | |||||||||||
Cuthbert | |||||||||||
Adelaide | |||||||||||
Ingham | |||||||||||
Sanya | |||||||||||
Loynis | |||||||||||
Caitlin | |||||||||||
Rion | |||||||||||
Towns | |||||||||||
|
Caitlin the cleric | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | cleric | ||||||||||
Gender: | female | ||||||||||
Race: | |||||||||||
Specialty: Gold | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Basic Wisdom | |||||||||||
Basic Intelligence | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops : | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
[[File:.png | link={{{spell}}}]] | [[{{{spell}}}|{{{spell}}}]] | |||||||||
Starts with: | |||||||||||
[[File:Creature portrait small.gif | link={{{warmachine}}}]] | (Always ) | |||||||||
Starting movement points: | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
|
Caitlin the cleric is a castle hero. Caitlin starts with a spell book and the spell [[{{{spell}}}|{{{spell}}}]]. She starts with a spell book and knows the spell cure.
Biography
Before she was granted command, Caitlin was considered by some to be possessed by evil spirits. Despite these claims, donations to her church were unsurpassed when she was still in the church's ranks.