Succubus and Lilim
Inferno creatures | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 2 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 3 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 4 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 5 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 6 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 7 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Towns | ||||||||||||||||||
|
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Succubus | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Ranged attack • No melee penalty | ||||||||||||||||||||
Lilim | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Ranged attack • No melee penalty • Ranged retaliation once per round • Blocks ranged retaliation | ||||||||||||||||||||
Portraits
|
Succubi and Lilims are the level 4 alternative creatures of Inferno. They can be recruited from the Lust Chambers.