Dendroid Saplings
Rampart buildings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Halls | |||||||||||
Village Hall | |||||||||||
Town Hall | |||||||||||
City Hall | |||||||||||
Capitol | |||||||||||
Fortifications | |||||||||||
Fort | |||||||||||
Citadel | |||||||||||
Castle | |||||||||||
Common | |||||||||||
Blacksmith | |||||||||||
Mage Guild | |||||||||||
Marketplace | |||||||||||
Resource Silo | |||||||||||
Tavern | |||||||||||
Specific | |||||||||||
Dendroid Saplings | |||||||||||
Fountain of Fortune | |||||||||||
Miners' Guild | |||||||||||
Mystic Pond | |||||||||||
Treasury | |||||||||||
Spirit Guardian | |||||||||||
Dwellings | |||||||||||
Centaur Stables | |||||||||||
Dwarf Cottage | |||||||||||
Homestead | |||||||||||
Enchanted Spring | |||||||||||
Dendroid Arches | |||||||||||
Unicorn Glade | |||||||||||
Dragon Cliffs | |||||||||||
Towns | |||||||||||
|
Dendroid Saplings |
---|
![]() |
Prerequisite: |
Dendroid Arches |
Cost: |
2000 ![]() |
Effect: |
Horde building. Increases weekly Dendroid Guard/Dendroid Soldier production by 2. |