Lord Dufus: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Necropolis heroes (minor)}}{{Hero | ||
A | | picture = Vokial | ||
| town = Necropolis | |||
| class = Death Knight | |||
| gender = Male | |||
| race = [[Vampire and Vampire Lord|Vampire]] | |||
| specialty = Vampires | |||
| s_text = Increases the [[speed]] of [[Vampire and Vampire Lord|Vampires or Vampire Lords]] by 1 and their [[Attack]] and [[Defense]] skills by 5% for every 4 levels (rounded up). | |||
| level = 35 | |||
| skill_1 = Expert Wisdom | |||
| skill_2 = Expert Luck | |||
| skill_3 = Expert Necromancy | |||
| skill_4 = Expert Fire Magic | |||
| skill_5 = Expert Earth Magic | |||
| skill_6 = Expert Artillery | |||
| skill_7 = Expert Offense | |||
| skill_8 = Expert Armorer | |||
| troop_1 = Skeleton Warrior | |||
| troop_2 = Zombie | |||
| troop_3 = Wraith | |||
| troop_4 = Vampire Lord | |||
| nmb_1 = 80 | |||
| nmb_2 = 40 | |||
| nmb_3 = 20 | |||
| nmb_4 = 10 | |||
| chance_2 = Always | |||
| chance_3 = Always | |||
| spell = All Spells | |||
| nowar = | |||
| min_mp = 1500 | |||
| max_mp = 1560 | |||
| hota_mp = 1500 | |||
| s_mp = | |||
| no_hota_starting_troops = | |||
| notext = | |||
}} | |||
[[Lord Dufus]] has access to all spells apart from [[Dimension Door]] and [[Fly]]. | |||
== Story == | |||
Also known as '''Lord Smedth''' or '''Lord Amrothal'''. '''Lord Dufus''' is likely just [[Sandro]]'s derogatory nickname for him. | |||
A [[lich]] lord of the court of [[Deyja]] featured in the [[Rise of the Necromancer]] campaign. He was assaulted by [[Sandro]], despite being innocent, in a ploy enacted by [[Finneas]] to invade [[Erathia]]. | |||
== Appearances == | == Appearances == | ||
;[[Specter of Power]] | |||
:[[With Blinders On]] as an enemy. | |||
[[Category: | [[Category: Minor hero]] |
Latest revision as of 16:01, 24 June 2024
Lord Dufus the Death Knight | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | ||||||||||||||
Class: | Death Knight | |||||||||||||
Gender: | Male | |||||||||||||
Race: | Vampire | |||||||||||||
Specialty: Vampires | ||||||||||||||
| ||||||||||||||
Starting Level: | ||||||||||||||
Level 35 | ||||||||||||||
Starting primary skills: | ||||||||||||||
| ||||||||||||||
Starting secondary skills: | ||||||||||||||
Expert Wisdom | ||||||||||||||
Expert Luck | ||||||||||||||
Expert Necromancy | ||||||||||||||
Expert Fire Magic | ||||||||||||||
Expert Earth Magic | ||||||||||||||
Expert Artillery | ||||||||||||||
Expert Offense | ||||||||||||||
Expert Armorer | ||||||||||||||
Starting troops: | ||||||||||||||
| ||||||||||||||
Starting spell: | ||||||||||||||
All Spells | ||||||||||||||
Starting movement points: | ||||||||||||||
|
Lord Dufus has access to all spells apart from Dimension Door and Fly.
Story[edit | hide | hide all]
Also known as Lord Smedth or Lord Amrothal. Lord Dufus is likely just Sandro's derogatory nickname for him.
A lich lord of the court of Deyja featured in the Rise of the Necromancer campaign. He was assaulted by Sandro, despite being innocent, in a ploy enacted by Finneas to invade Erathia.
Appearances[edit | hide]
- Specter of Power
- With Blinders On as an enemy.