Cove creature dwellings: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
m (→Building Tree: clean up) Tag: Manual revert |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
{{Cove creature dwellings}} | {{Cove creature dwellings}} | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
{{dwelling 'see also'}} | |||
---- | |||
{{dwellings 'see also'}} | |||
<div style="clear:both;"></div> | <div style="clear:both;"></div> |
Latest revision as of 22:01, 7 December 2023
Cove buildings | |||||||||||
Halls | |||||||||||
Village Hall | |||||||||||
Town Hall | |||||||||||
City Hall | |||||||||||
Capitol | |||||||||||
Fortifications | |||||||||||
Fort | |||||||||||
Citadel | |||||||||||
Castle | |||||||||||
Common | |||||||||||
Blacksmith | |||||||||||
Mage Guild | |||||||||||
Marketplace | |||||||||||
Resource Silo | |||||||||||
Tavern | |||||||||||
Specific | |||||||||||
Pub | |||||||||||
Roost | |||||||||||
Grotto | |||||||||||
Thieves' Guild | |||||||||||
Shipyard | |||||||||||
Lodestar | |||||||||||
Dwellings | |||||||||||
Nymph Waterfall | |||||||||||
Shack | |||||||||||
Frigate | |||||||||||
Gunpowder Warehouse | |||||||||||
Nest | |||||||||||
Tower of the Seas | |||||||||||
Nix Fort | |||||||||||
Maelstrom | |||||||||||
Towns | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Structure | Base Cost | Upgrade Cost | Creature | Max Grw |
Upg Cr Cost |
Cost/ Week | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nymph Waterfall |
|
|
Nymph Oceanid |
32 | 45 | 1440 | ||||||||||||||||||||||
Shack |
|
|
Crew Mate Seaman |
22 | 140 | 3080 | ||||||||||||||||||||||
Frigate |
|
|
Pirate Corsair Sea Dog |
14 | 375 | 5250 | ||||||||||||||||||||||
Nest |
|
|
Stormbird Ayssid |
11 | 325 | 3575 | ||||||||||||||||||||||
Tower of the Seas |
|
|
Sea Witch Sorceress |
6 | 565 | 3390 | ||||||||||||||||||||||
Nix Fort |
|
|
Nix Nix Warrior |
4 | 1300 | 5200 | ||||||||||||||||||||||
Maelstrom |
|
|
Sea Serpent Haspid |
2 | 4000 2 |
8000 4 | ||||||||||||||||||||||
Total Dwelling Cost: |
|
Weekly Troop Cost: | 29935 4 |
See also:[edit | hide]
See also:[edit | hide]
- Castle creature dwellings
- Rampart creature dwellings
- Tower creature dwellings
- Inferno creature dwellings
- Necropolis creature dwellings
- Dungeon creature dwellings
- Stronghold creature dwellings
- Fortress creature dwellings
- Conflux creature dwellings
- Cove creature dwellings
- Factory creature dwellings