Ulkumi: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{inhota}}__NOTOC__ | |||
{{Conflux heroes (minor)}}{{Hero | {{Conflux heroes (minor)}}{{Hero | ||
| name = Ulkumi | | name = Ulkumi | ||
Line 5: | Line 6: | ||
| class = Planeswalker | | class = Planeswalker | ||
| gender = Male | | gender = Male | ||
| race = Magma Elemental | | race = [[Magma Elemental]] | ||
| specialty = Earth Elementals | | specialty = Earth Elementals | ||
| s_text = All [[Earth Elemental|Earth]]/[[Magma Elemental]]s under | | s_text = All [[Earth Elemental|Earth]]/[[Magma Elemental]]s under Ulkumi's command gain +2 [[Attack]], +1 [[Defense]] and +5 [[Damage]]. | ||
| level = 1 | |||
| atk = 21 | | atk = 21 | ||
| def = 11 | | def = 11 | ||
Line 30: | Line 31: | ||
| chance_2 = Always | | chance_2 = Always | ||
| chance_3 = Always | | chance_3 = Always | ||
| | | nospell = | ||
| s_hota_mp = | | s_hota_mp = | ||
| s_hota2_mp = 1560 | | s_hota2_mp = 1560 | ||
Line 42: | Line 43: | ||
== Appearances == | == Appearances == | ||
;[[Forged in Fire]] | |||
:[[Tomb Raiders]] as an enemy. | |||
[[Category: | == Spells == | ||
{{HSpellTable|600}} | |||
{{HSpellRow|Air Shield|Bloodlust|Counterstrike|Fire Shield}} | |||
{{HSpellRow|Misfortune|Protection from Air|Protection from Fire|Shield}} | |||
{{HSpellRow|Stone Skin|no_spell_2=|no_spell_3=|no_spell_4=}} | |||
|} | |||
== Artifacts == | |||
{{HArtTable|600}} | |||
{{HArtRow|Orb of Silt|no_art_2=|no_art_3=|no_art_4=}} | |||
|} | |||
[[Category: Minor hero]] |
Latest revision as of 14:56, 20 August 2024
Conflux heroes (minor) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Planeswalkers | |||||||||||
Ulkumi | |||||||||||
Tonant | |||||||||||
Elementalists | |||||||||||
Fulghea | |||||||||||
Telchion | |||||||||||
Yrkula | |||||||||||
Towns | |||||||||||
|
Ulkumi the Planeswalker | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||||||||
Class: | Planeswalker | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Race: | Magma Elemental | ||||||||||||||||
Specialty: Earth Elementals | |||||||||||||||||
| |||||||||||||||||
Starting Level: | |||||||||||||||||
Level 1 | |||||||||||||||||
Starting primary skills: | |||||||||||||||||
| |||||||||||||||||
Starting secondary skills: | |||||||||||||||||
Expert Fire Magic | |||||||||||||||||
Expert Air Magic | |||||||||||||||||
Expert Earth Magic | |||||||||||||||||
Expert Offense | |||||||||||||||||
Expert Armorer | |||||||||||||||||
Starting troops: | |||||||||||||||||
| |||||||||||||||||
Starting movement points: | |||||||||||||||||
|
Story[edit | hide | hide all]
An evil earth spirit causing volcanic eruptions and defending a tomb north of Burton.
Appearances[edit | hide]
- Forged in Fire
- Tomb Raiders as an enemy.
Spells[edit | hide]
Spells available to Ulkumi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Shield | Bloodlust | Counterstrike | Fire Shield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misfortune | Protection from Air | Protection from Fire | Shield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stone Skin |
Artifacts[edit | hide]
Artifacts equipped to Ulkumi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orb of Silt |