Vellore: Difference between revisions
Jump to navigation
Jump to search
m (→Appearances) |
mNo edit summary |
||
Line 15: | Line 15: | ||
| nmb_1 = 20–30 | | nmb_1 = 20–30 | ||
| nmb_2 = 4–6 | | nmb_2 = 4–6 | ||
| nmb_3 = 4–6 | | nmb_3 = 4–6 | ||
| | | s_mp = {{swh|1500|1500-1560}} | ||
| notext = | | notext = | ||
}} | }} |
Revision as of 20:20, 6 December 2024
Vellore the Death Knight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
Class: | Death Knight | ||||||||||
Gender: | Female | ||||||||||
Race: | Lich | ||||||||||
Specialty: Necromancy | |||||||||||
| |||||||||||
Level: | |||||||||||
Level 36 | |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
Advanced Necromancy | |||||||||||
Troops: | |||||||||||
| |||||||||||
Spell: | |||||||||||
Magic Arrow | |||||||||||
Starting Movement Points: | |||||||||||
1500 1500-1560 |
Story
A hero in the Deyjan army.
Appearances
- Playing with Fire
- Burning of Tatalia as an enemy.