Telchion: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| specialty = Gold | | specialty = Gold | ||
| s_text = Telchion's presence allows the kingdom he serves to receive an additional 350 [[Gold]] a day. | | s_text = Telchion's presence allows the kingdom he serves to receive an additional 350 [[Gold]] a day. | ||
| level = 1 | |||
| atk = 5 | | atk = 5 | ||
| def = 14 | | def = 14 | ||
Revision as of 15:10, 20 August 2024
| Conflux heroes (minor) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planeswalkers | ||||||||||||
| Elementalists | ||||||||||||
| Towns | ||||||||||||
|
|
| Telchion the Elementalist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Elementalist | |||||||||
| Gender: | Male | ||||||||||
| Race: | Ice Elemental | ||||||||||
| Specialty: Gold | |||||||||||
| |||||||||||
| Level: | |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Summon Water Elemental | ||||||||||
| Starting Movement Points: | |||||||||||
Story
A guard of a tomb north of Burton.
Appearances
- Forged in Fire
- Tomb Raiders as an enemy.
Artifacts
| Artifacts equipped to Telchion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

