Godomir: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 18: | Line 18: | ||
| skill_2 = Basic Armorer | | skill_2 = Basic Armorer | ||
| spell = Shield | | spell = Shield | ||
| | | s_mp = 1630 | ||
| notext = | | notext = | ||
}} | }} |
Revision as of 20:18, 6 December 2024
Godomir the Death Knight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
Class: | Death Knight | ||||||||||
Gender: | Male | ||||||||||
Race: | Vampire | ||||||||||
Specialty: Skeletons | |||||||||||
| |||||||||||
Level: | |||||||||||
Level 36 | |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
Basic Necromancy | |||||||||||
Basic Armorer | |||||||||||
Troops: | |||||||||||
| |||||||||||
Spell: | |||||||||||
Shield | |||||||||||
Starting Movement Points: | |||||||||||
1630 |
Story
A hero in the Deyjan army.
Appearances
- Playing with Fire
- Burning of Tatalia as an enemy.