Template:Fortress creature table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Undo revision 22473 by 108.31.116.114 (talk)) |
||
Line 1: | Line 1: | ||
<noinclude>{{Creature table}}</noinclude> | <noinclude>{{Creature table}}</noinclude> | ||
{{Creature table row|Gnoll |Fortress |1| 3| 5| 2| 3| 6| 4| 50| | | {{Creature table row|Gnoll |Fortress |1| 3| 5| 2| 3| 6| 4| 50| |}} | ||
{{Creature table row|Gnoll Marauder |Fortress |1| 4| 6| 2| 3| 6| 5| 70| | | {{Creature table row|Gnoll Marauder |Fortress |1| 4| 6| 2| 3| 6| 5| 70| |}} | ||
{{Creature table row|Lizardman |Fortress |2| 5| 6| 2| 3| 14| 4| 110| | | {{Creature table row|Lizardman |Fortress |2| 5| 6| 2| 3| 14| 4| 110| |}} | ||
{{Creature table row|Lizard Warrior |Fortress |2| 6| 8| 2| 5| 15| 5| 140| | | {{Creature table row|Lizard Warrior |Fortress |2| 6| 8| 2| 5| 15| 5| 140| |}} | ||
{{Creature table row|Serpent Fly |Fortress |3| 7| 9| 2| 5| 20| 9| 220| |[[Dispel]] | {{Creature table row|Serpent Fly |Fortress |3| 7| 9| 2| 5| 20| 9| 220| |[[Dispel]]}} | ||
{{Creature table row|Dragon Fly |Fortress |3| 8| 10| 2| 5| 20|13| 240| |[[Dispel]], [[Weakness]] | {{Creature table row|Dragon Fly |Fortress |3| 8| 10| 2| 5| 20|13| 240| |[[Dispel]], [[Weakness]]}} | ||
{{Creature table row|Basilisk |Fortress |4|11|11| 6|10| 35| 5| 325| |[[Petrify]] | {{Creature table row|Basilisk |Fortress |4|11|11| 6|10| 35| 5| 325| |[[Petrify]]}} | ||
{{Creature table row|Greater Basilisk |Fortress |4|12|12| 6|10| 40| 7| 400| |[[Petrify]] | {{Creature table row|Greater Basilisk |Fortress |4|12|12| 6|10| 40| 7| 400| |[[Petrify]]}} | ||
{{Creature table row|Gorgon |Fortress |5|10|14|12|16| 70| 5| 525| | | {{Creature table row|Gorgon |Fortress |5|10|14|12|16| 70| 5| 525| |}} | ||
{{Creature table row|Mighty Gorgon |Fortress |5|11|16|12|16| 70| 6| 600| |[[Death stare]] 10% chance/unit | {{Creature table row|Mighty Gorgon |Fortress |5|11|16|12|16| 70| 6| 600| |[[Death stare]] 10% chance/unit}} | ||
{{Creature table row|Wyvern |Fortress |6|14|14|14|18| 70| 7| 800| | | {{Creature table row|Wyvern |Fortress |6|14|14|14|18| 70| 7| 800| |}} | ||
{{Creature table row|Wyvern Monarch |Fortress |6|14|14|18|22| 70|11| 1100| |[[Poison]] | {{Creature table row|Wyvern Monarch |Fortress |6|14|14|18|22| 70|11| 1100| |[[Poison]]}} | ||
{{Creature table row|Hydra |Fortress |7|16|18|25|45| 175| 5| 2200| |No enemy [[retaliation]], Attack all adjacent enemies | {{Creature table row|Hydra |Fortress |7|16|18|25|45| 175| 5| 2200| |No enemy [[retaliation]], Attack all adjacent enemies}} | ||
{{Creature table row|Chaos Hydra |Fortress |7|18|20|25|45| 250| 7| 3500| +1 {{sulfur}}|No enemy [[retaliation]], Attack all adjacent enemies | {{Creature table row|Chaos Hydra |Fortress |7|18|20|25|45| 250| 7| 3500| +1 {{sulfur}}|No enemy [[retaliation]], Attack all adjacent enemies}}<noinclude> | ||
|} | |} | ||
Revision as of 23:38, 21 May 2016
Name | Town | Lvl | Att | Def | Dmg- | Dmg+ | HP | Spd | Grw | AI Val | Cost | Special | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gnoll Gnoll | 1 | 3 | 5 | 2 | 3 | 6 | 4 | 50 | |||||
Gnoll Marauder Gnoll Marauder | 1 | 4 | 6 | 2 | 3 | 6 | 5 | 70 | |||||
Lizardman Lizardman | 2 | 5 | 6 | 2 | 3 | 14 | 4 | 110 | |||||
Lizard Warrior Lizard Warrior | 2 | 6 | 8 | 2 | 5 | 15 | 5 | 140 | |||||
Serpent Fly Serpent Fly | 3 | 7 | 9 | 2 | 5 | 20 | 9 | 220 | Dispel | ||||
Dragon Fly Dragon Fly | 3 | 8 | 10 | 2 | 5 | 20 | 13 | 240 | Dispel, Weakness | ||||
Basilisk Basilisk | 4 | 11 | 11 | 6 | 10 | 35 | 5 | 325 | Petrify | ||||
Greater Basilisk Greater Basilisk | 4 | 12 | 12 | 6 | 10 | 40 | 7 | 400 | Petrify | ||||
Gorgon Gorgon | 5 | 10 | 14 | 12 | 16 | 70 | 5 | 525 | |||||
Mighty Gorgon Mighty Gorgon | 5 | 11 | 16 | 12 | 16 | 70 | 6 | 600 | Death stare 10% chance/unit | ||||
Wyvern Wyvern | 6 | 14 | 14 | 14 | 18 | 70 | 7 | 800 | |||||
Wyvern Monarch Wyvern Monarch | 6 | 14 | 14 | 18 | 22 | 70 | 11 | 1100 | Poison | ||||
Hydra Hydra | 7 | 16 | 18 | 25 | 45 | 175 | 5 | 2200 | No enemy retaliation, Attack all adjacent enemies | ||||
Chaos Hydra Chaos Hydra | 7 | 18 | 20 | 25 | 45 | 250 | 7 | 3500 | +1 | No enemy retaliation, Attack all adjacent enemies |
Related templates
- Main templates
- Town templates