Template:Fortress creature table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
(Undo revision 22473 by 108.31.116.114 (talk))
No edit summary
Line 13: Line 13:
{{Creature table row|Wyvern Monarch    |Fortress  |6|14|14|18|22|  70|11| 1100|              |[[Poison]]}}
{{Creature table row|Wyvern Monarch    |Fortress  |6|14|14|18|22|  70|11| 1100|              |[[Poison]]}}
{{Creature table row|Hydra              |Fortress  |7|16|18|25|45| 175| 5| 2200|              |No enemy [[retaliation]], Attack all adjacent enemies}}
{{Creature table row|Hydra              |Fortress  |7|16|18|25|45| 175| 5| 2200|              |No enemy [[retaliation]], Attack all adjacent enemies}}
{{Creature table row|Chaos Hydra        |Fortress  |7|18|20|25|45| 250| 7| 3500| +1 {{sulfur}}|No enemy [[retaliation]], Attack all adjacent enemies}}<noinclude>
{{Creature table row|Chaos Hydra        |Fortress  |7|18|20|25|45| 250| 7| 3500|,{{-}}1 {{sulfur}}|No enemy [[retaliation]], Attack all adjacent enemies}}<noinclude>
|}
|}



Revision as of 16:15, 4 January 2018

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














Gnoll Gnoll Gnoll Gnoll 1 3 5 2 3 6 4 50 Gold  
Gnoll Marauder Gnoll Marauder Gnoll Marauder Gnoll Marauder 1 4 6 2 3 6 5 70 Gold  
Lizardman Lizardman Lizardman Lizardman 2 5 6 2 3 14 4 110 Gold  
Lizard Warrior Lizard Warrior Lizard Warrior Lizard Warrior 2 6 8 2 5 15 5 140 Gold  
Serpent Fly Serpent Fly Serpent Fly Serpent Fly 3 7 9 2 5 20 9 220 Dispel Gold  
Dragon Fly Dragon Fly Dragon Fly Dragon Fly 3 8 10 2 5 20 13 240 Dispel, Weakness Gold  
Basilisk Basilisk Basilisk Basilisk 4 11 11 6 10 35 5 325 Petrify Gold  
Greater Basilisk Greater Basilisk Greater Basilisk Greater Basilisk 4 12 12 6 10 40 7 400 Petrify Gold  
Gorgon Gorgon Gorgon Gorgon 5 10 14 12 16 70 5 525 Gold  
Mighty Gorgon Mighty Gorgon Mighty Gorgon Mighty Gorgon 5 11 16 12 16 70 6 600 Death stare 10% chance/unit Gold  
Wyvern Wyvern Wyvern Wyvern 6 14 14 14 18 70 7 800 Gold  
Wyvern Monarch Wyvern Monarch Wyvern Monarch Wyvern Monarch 6 14 14 18 22 70 11 1100 Poison Gold  
Hydra Hydra Hydra Hydra 7 16 18 25 45 175 5 2200 No enemy retaliation, Attack all adjacent enemies Gold  
Chaos Hydra Chaos Hydra Chaos Hydra Chaos Hydra 7 18 20 25 45 250 7 3500 , 1 Sulfur No enemy retaliation, Attack all adjacent enemies Gold  

Related templates