Castle creature dwellings: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
ShushMaster (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{castle buildings}} | |||
{{Castle creature dwellings}} | {{Castle creature dwellings}} | ||
Revision as of 23:48, 10 July 2018
Castle buildings | |||||||||||
Halls | |||||||||||
Village Hall | |||||||||||
Town Hall | |||||||||||
City Hall | |||||||||||
Capitol | |||||||||||
Fortifications | |||||||||||
Fort | |||||||||||
Citadel | |||||||||||
Castle | |||||||||||
Common | |||||||||||
Blacksmith | |||||||||||
Mage Guild | |||||||||||
Marketplace | |||||||||||
Resource Silo | |||||||||||
Tavern | |||||||||||
Specific | |||||||||||
Brotherhood of the Sword | |||||||||||
Griffin Bastion | |||||||||||
Lighthouse | |||||||||||
Shipyard | |||||||||||
Stables | |||||||||||
Colossus | |||||||||||
Dwellings | |||||||||||
Guardhouse | |||||||||||
Archers' Tower | |||||||||||
Griffin Tower | |||||||||||
Barracks | |||||||||||
Monastery | |||||||||||
Training Grounds | |||||||||||
Portal of Glory | |||||||||||
Towns | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Structure | Base Cost | Upgrade Cost | Creature | Max Grw |
Upg Cr Cost |
Cost/ Week | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardhouse |
|
|
Pikeman Halberdier |
28 | 75 | 2100 | |||||||||||||||
Archers' Tower |
|
|
Archer Marksman |
18 | 150 | 2700 | |||||||||||||||
Griffin Tower |
|
|
Griffin Royal Griffin |
17 | 240 | 4080 | |||||||||||||||
Barracks |
|
|
Swordsman Crusader |
8 | 400 | 3200 | |||||||||||||||
Monastery |
|
|
Monk Zealot |
6 | 450 | 2700 | |||||||||||||||
Training Grounds |
|
|
Cavalier Champion |
4 | 1200 | 4800 | |||||||||||||||
Portal of Glory |
|
|
Angel Archangel |
2 | 5000 3 |
10000 6 | |||||||||||||||
Total Dwelling Cost: |
|
Weekly Troop Cost: | 29580 6 |
Castle creature dwellings contains all the structures that provide hireable creatures catgeorized as Castle creatures.