Tower creature dwellings: Difference between revisions
Jump to navigation
Jump to search
m (→{{hota}}: clean up) Tag: Manual revert |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Tower buildings}} | ||
{{Tower creature dwellings}} | {{Tower creature dwellings}} | ||
{{Dwellings 'see also'}} | |||
[[Category: Creature dwellings]] | |||
[[Category: Creature dwellings | |||
[[Category: Tower]] | [[Category: Tower]] | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 14:53, 27 January 2025
Tower buildings | |||||||||||
Halls | |||||||||||
Village Hall | |||||||||||
Town Hall | |||||||||||
City Hall | |||||||||||
Capitol | |||||||||||
Fortifications | |||||||||||
Fort | |||||||||||
Citadel | |||||||||||
Castle | |||||||||||
Common | |||||||||||
Blacksmith | |||||||||||
Mage Guild | |||||||||||
Marketplace | |||||||||||
Resource Silo | |||||||||||
Tavern | |||||||||||
Specific | |||||||||||
Artifact Merchants | |||||||||||
Library | |||||||||||
Lookout Tower | |||||||||||
Sculptor's Wings | |||||||||||
Wall of Knowledge | |||||||||||
Skyship | |||||||||||
Dwellings | |||||||||||
Workshop | |||||||||||
Parapet | |||||||||||
Golem Factory | |||||||||||
Mage Tower | |||||||||||
Altar of Wishes | |||||||||||
Golden Pavilion | |||||||||||
Cloud Temple | |||||||||||
Towns | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Structure | Base Cost | Upgrade Cost | Creature | Max Grw |
Upg Cr Cost |
Cost/ Week | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Workshop |
|
|
Gremlin Master Gremlin |
32 | 40 | 1280 | |||||||||||||||
Parapet |
|
|
Stone Gargoyle Obsidian Gargoyle |
22 | 160 | 3520 | |||||||||||||||
Golem Factory |
|
|
Stone Golem Iron Golem |
12 | 200 | 2400 | |||||||||||||||
Mage Tower |
|
|
Mage Arch Mage |
8 | 450 | 3600 | |||||||||||||||
Altar of Wishes |
|
|
Genie Master Genie |
6 | 600 | 3600 | |||||||||||||||
Golden Pavilion |
|
|
Naga Naga Queen |
4 | 1600 | 6400 | |||||||||||||||
Cloud Temple |
|
|
Giant Titan |
2 | 5000 2 |
10000 4 | |||||||||||||||
Total Dwelling Cost: |
|
Weekly Troop Cost: | 30800 4 |
See also:[edit | hide]
- Creature dwelling
- Castle creature dwellings
- Rampart creature dwellings
- Tower creature dwellings
- Inferno creature dwellings
- Necropolis creature dwellings
- Dungeon creature dwellings
- Stronghold creature dwellings
- Fortress creature dwellings
- Conflux creature dwellings
- Cove creature dwellings
- Factory creature dwellings