Godomir: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 29: | Line 29: | ||
== Appearances == | == Appearances == | ||
;[[Playing with Fire]] | |||
:[[Burning of Tatalia]] as an enemy. | |||
[[Category: Minor hero]] | [[Category: Minor hero]] |
Revision as of 13:59, 8 June 2024
Godomir the Death Knight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Death Knight | ||||||||||
Gender: | Male | ||||||||||
Race: | Vampire | ||||||||||
Specialty: Skeletons | |||||||||||
| |||||||||||
Starting Level: | |||||||||||
Level 36 | |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Basic Necromancy | |||||||||||
Basic Armorer | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
Shield | |||||||||||
Starting movement points: | |||||||||||
|
Story
A hero in the Deyjan army.
Appearances
- Playing with Fire
- Burning of Tatalia as an enemy.