Telchion: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (→Appearances) |
||
Line 34: | Line 34: | ||
== Appearances == | == Appearances == | ||
;[[Forged in Fire]] | |||
:[[Tomb Raiders]] as an enemy. | |||
[[Category: Minor hero]] | [[Category: Minor hero]] |
Revision as of 07:43, 10 June 2024
Conflux heroes (minor) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Planeswalkers | |||||||||||
Ulkumi | |||||||||||
Tonant | |||||||||||
Elementalists | |||||||||||
Fulghea | |||||||||||
Telchion | |||||||||||
Yrkula | |||||||||||
Towns | |||||||||||
|
Telchion the Elementalist | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Elementalist | ||||||||||
Gender: | Male | ||||||||||
Race: | Ice Elemental | ||||||||||
Specialty: Gold | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Expert Armorer | |||||||||||
Expert Intelligence | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
Summon Water Elemental | |||||||||||
Starting movement points: | |||||||||||
|
Story
A guard of a tomb north of Burton.
Appearances
- Forged in Fire
- Tomb Raiders as an enemy.