Telchion: Difference between revisions
Jump to navigation
Jump to search
m (→Appearances) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{inhota}} | |||
{{Conflux heroes (minor)}}{{Hero | {{Conflux heroes (minor)}}{{Hero | ||
| name = Telchion | | name = Telchion |
Revision as of 21:19, 18 June 2024
Conflux heroes (minor) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Planeswalkers | |||||||||||
Ulkumi | |||||||||||
Tonant | |||||||||||
Elementalists | |||||||||||
Fulghea | |||||||||||
Telchion | |||||||||||
Yrkula | |||||||||||
Towns | |||||||||||
|
Telchion the Elementalist | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Elementalist | ||||||||||
Gender: | Male | ||||||||||
Race: | Ice Elemental | ||||||||||
Specialty: Gold | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Expert Armorer | |||||||||||
Expert Intelligence | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
Summon Water Elemental | |||||||||||
Starting movement points: | |||||||||||
|
Story
A guard of a tomb north of Burton.
Appearances
- Forged in Fire
- Tomb Raiders as an enemy.