Castle: Difference between revisions
Jump to navigation
Jump to search
(Undo nonsense edits) |
(Heroes and Creatures Tables, some other design changes) |
||
Line 1: | Line 1: | ||
{{About|is about the town type Castle. For the building, see [[Castle (structure)]]}} | {{About|is about the town type Castle. For the building, see [[Castle (structure)]]}} | ||
[[Image:Castle- | [[Image:Castle-out.PNG|frame|Castle town seen on the [[adventure map]].]] | ||
The '''castle town''' is a good [[alignment]] [[town type]] with [[knight]] and [[cleric]] [[hero class]]es. Castle armies are primarily composed of human men-at-arms, though these towns have also formed an alliance with the [[griffin]]s and are under the | The '''castle town''' is a good [[alignment]] [[town type]] with [[knight]] and [[cleric]] [[hero class]]es. Castle armies are primarily composed of human men-at-arms, though these towns have also formed an alliance with the [[griffin]]s and are under the | ||
protection of [[angel]]s. With two types of [[ranged attack ]] units and two [[flying]] unit types available, castle-based armies are well equipped to quickly engage and defeat their enemies. | protection of [[angel]]s. With two types of [[ranged attack ]] units and two [[flying]] unit types available, castle-based armies are well equipped to quickly engage and defeat their enemies. | ||
== Structures == | == Structures == | ||
[[Image:Castle-in.png|right|thumb|500px|Castle town seen form the inside]] | |||
{{StandardBuildings|4|[[Wood]] and 1 [[Ore]]}} | {{StandardBuildings|4|[[Wood]] and 1 [[Ore]]}} | ||
'''Castle specific buildings''' | |||
*[[Brotherhood of the Sword]] | *[[Brotherhood of the Sword]] | ||
*[[Griffin Bastion]] | *[[Griffin Bastion]] | ||
Line 17: | Line 20: | ||
*[[Colossus]] ([[Grail]] building) | *[[Colossus]] ([[Grail]] building) | ||
'''Creature dwellings''' | |||
*[[Guardhouse]] | *[[Guardhouse]] | ||
*[[Archers' Tower]] | *[[Archers' Tower]] | ||
Line 26: | Line 29: | ||
*[[Portal of Glory]] | *[[Portal of Glory]] | ||
{ | ==Heroes== | ||
{{Herotable}} | |||
{{Herotablerow Castle}} | |||
|} | |} | ||
[[List of heroes|List of all heroes]] | |||
== Creatures == | ==Creatures== | ||
{{ | {{Creaturetable}} | ||
{{Creaturetablerow Castle}} | |||
|} | |||
[[List of creatures|List of all creatures]] | |||
== | == Additional Information == | ||
* [[Alignment]]: Good | |||
* [[ | * [[Native Terrain]]: [[Grass]] | ||
== | ===Pros=== | ||
*Overall powerful units | *Overall powerful units | ||
*Good variety of units including two Flyers ([[Griffin]]s/[[Royal Griffin]]s and [[Angel]]s/[[Archangel]]s) and two ranged units ([[Archer]]s/[[Marksman|Marksmen]] and [[Monk]]s/[[Zealot]]s). | *Good variety of units including two Flyers ([[Griffin]]s/[[Royal Griffin]]s and [[Angel]]s/[[Archangel]]s) and two ranged units ([[Archer]]s/[[Marksman|Marksmen]] and [[Monk]]s/[[Zealot]]s). | ||
Line 96: | Line 54: | ||
*[[Pikeman]]s/[[Halberdier]]s are one of the best 1st tier units, second only to [[Centaur]]s. | *[[Pikeman]]s/[[Halberdier]]s are one of the best 1st tier units, second only to [[Centaur]]s. | ||
=== | ===Cons=== | ||
*The [[Mage Guild]] is limited to level 4. | *The [[Mage Guild]] is limited to level 4. | ||
*Relatively expensive town. Hard to obtain the required 6 gems/week, without resource silo providing them. | *Relatively expensive town. Hard to obtain the required 6 gems/week, without resource silo providing them. | ||
*The 6th tier dwelling, [[Training Grounds]] is the extremely hard to build, as it requires 30 woods. | *The 6th tier dwelling, [[Training Grounds]] is the extremely hard to build, as it requires 30 woods. | ||
== | ===Town costs=== | ||
["Basic" includes Citadel, Castle & any prerequisites: | |||
"Upgrades" also includes prerequisites] | |||
{| class=wikitable | |||
!Resource!!Basic!!Upgrades!!All | |||
|- | |||
|{{Gold}}||46000||29000||110000 | |||
|- | |||
|{{Wood}}||60||17||137 | |||
|- | |||
|{{Ore}}||50||22||122 | |||
|- | |||
|{{Crystal}}||12||17||47 | |||
|- | |||
|{{Gem}}||12||12||42 | |||
|- | |||
|{{Mercury}}||12||12||42 | |||
|- | |||
|{{Sulfur}}||12||12||42 | |||
|- | |||
!colspan=2| Troop cost/week: !!colspan=2| 29580 {{Gold}} 6 {{Gem}} | |||
|} | |||
== | ==Related== | ||
*[[Leadership]] | *[[Leadership]] | ||
*[[Morale]] | *[[Morale]] | ||
{{Town creatures | {{Town creatures | ||
Line 128: | Line 108: | ||
{{Towns}} | {{Towns}} | ||
[[Category: Towns]] | [[Category: Towns]] |
Revision as of 00:14, 22 March 2014
is about the town type Castle. For the building, see Castle (structure)
The castle town is a good alignment town type with knight and cleric hero classes. Castle armies are primarily composed of human men-at-arms, though these towns have also formed an alliance with the griffins and are under the protection of angels. With two types of ranged attack units and two flying unit types available, castle-based armies are well equipped to quickly engage and defeat their enemies.
Structures
Castle specific buildings
Creature dwellings
Heroes
Template:Herotable Template:Herotablerow Castle |} List of all heroes
Creatures
Template:Creaturetable Template:Creaturetablerow Castle |} List of all creatures
Additional Information
- Alignment: Good
- Native Terrain: Grass
Pros
- Overall powerful units
- Good variety of units including two Flyers (Griffins/Royal Griffins and Angels/Archangels) and two ranged units (Archers/Marksmen and Monks/Zealots).
- Easy to create fast moving heroes, with Griffins/Royal Griffins and Stable.
- Pikemans/Halberdiers are one of the best 1st tier units, second only to Centaurs.
Cons
- The Mage Guild is limited to level 4.
- Relatively expensive town. Hard to obtain the required 6 gems/week, without resource silo providing them.
- The 6th tier dwelling, Training Grounds is the extremely hard to build, as it requires 30 woods.
Town costs
["Basic" includes Citadel, Castle & any prerequisites: "Upgrades" also includes prerequisites]
Resource | Basic | Upgrades | All |
---|---|---|---|
46000 | 29000 | 110000 | |
60 | 17 | 137 | |
50 | 22 | 122 | |
12 | 17 | 47 | |
12 | 12 | 42 | |
12 | 12 | 42 | |
12 | 12 | 42 | |
Troop cost/week: | 29580 6 |
Related
Towns | |
---|---|
Castle | |
Rampart | |
Tower | |
Inferno | |
Necropolis | |
Dungeon | |
Stronghold | |
Fortress | |
Conflux | |
Cove | |
Factory |