Miriam: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 16: | Line 16: | ||
| nmb_2 = 6-9 | | nmb_2 = 6-9 | ||
| nmb_3 = 4-7 | | nmb_3 = 4-7 | ||
| chance_2 = Always | | chance_2 = Always | ||
| chance_3 = Always | | chance_3 = Always | ||
| | | s_mp = 1711 | ||
}} | }} | ||
Revision as of 15:22, 6 December 2024
Cove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Captains | |||||||||||
Corkes | |||||||||||
Jeremy | |||||||||||
Illor | |||||||||||
Elmore | |||||||||||
Derek | |||||||||||
Leena | |||||||||||
Anabel | |||||||||||
Cassiopeia | |||||||||||
Miriam | |||||||||||
Bidley | |||||||||||
Tark | |||||||||||
Navigators | |||||||||||
Casmetra | |||||||||||
Eovacius | |||||||||||
Spint | |||||||||||
Andal | |||||||||||
Manfred | |||||||||||
Zilare | |||||||||||
Astra | |||||||||||
Dargem | |||||||||||
Towns | |||||||||||
|
Miriam the Captain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
Class: | Captain | ||||||||||
Gender: | Female | ||||||||||
Race: | Human | ||||||||||
This girl has a dark past. Once a ranger, she could see the enemies and obstacles to the farthest distance away. After a disagreement with the "colleagues" she joined the pirates. She got a "Sharp-eye" nickname amongst the bandits. | |||||||||||
Specialty: Scouting | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
Basic Logistics | |||||||||||
Basic Scouting | |||||||||||
Troops: | |||||||||||
| |||||||||||
Starting Movement Points: | |||||||||||
1711 |
Story
Miriam does not appear in the story text of any campaign levels.
Appearances
- Horn of the Abyss
- All Hands on Board! as an enemy.