Telchion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 25: | Line 25: | ||
| chance_3 = Always | | chance_3 = Always | ||
| spell = Summon Water Elemental | | spell = Summon Water Elemental | ||
| | | s_mp = 1630 | ||
| notext = | | notext = | ||
}} | }} |
Latest revision as of 20:58, 6 December 2024
Conflux heroes (minor) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Planeswalkers | |||||||||||
Ulkumi | |||||||||||
Tonant | |||||||||||
Elementalists | |||||||||||
Fulghea | |||||||||||
Telchion | |||||||||||
Yrkula | |||||||||||
Towns | |||||||||||
|
Telchion the Elementalist | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
Class: | Elementalist | ||||||||||
Gender: | Male | ||||||||||
Race: | Ice Elemental | ||||||||||
Specialty: Gold | |||||||||||
| |||||||||||
Level: | |||||||||||
Level 1 | |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
Expert Armorer | |||||||||||
Expert Intelligence | |||||||||||
Troops: | |||||||||||
| |||||||||||
Spell: | |||||||||||
Summon Water Elemental | |||||||||||
Starting Movement Points: | |||||||||||
1630 |
Story[edit | hide | hide all]
A guard of a tomb north of Burton.
Appearances[edit | hide]
- Forged in Fire
- Tomb Raiders as an enemy.
Artifacts[edit | hide]
Artifacts equipped to Telchion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orb of Driving Rain |