Unearthed Graves: Difference between revisions
Jump to navigation
Jump to search
m →Related Topics: clean up |
No edit summary |
||
Line 1: | Line 1: | ||
{{Necropolis buildings}} | {{Necropolis buildings}} | ||
{{Building | |||
| town = Necropolis | |||
| pre = [[Skeleton Transformer]] | |||
| gold = 1000 {{G}} | |||
| effect = [[Horde building]]. Increases weekly [[Skeleton]]/[[Skeleton Warrior]] production by 6. | |||
[[File:Unearthed_Graves.png]] | | image = [[File:Unearthed_Graves.png]] | ||
}} | |||
==Related Topics== | ==Related Topics== |
Latest revision as of 17:30, 21 March 2025
Necropolis buildings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Halls | |||||||||||
Village Hall | |||||||||||
Town Hall | |||||||||||
City Hall | |||||||||||
Capitol | |||||||||||
Fortifications | |||||||||||
Fort | |||||||||||
Citadel | |||||||||||
Castle | |||||||||||
Common | |||||||||||
Blacksmith | |||||||||||
Mage Guild | |||||||||||
Marketplace | |||||||||||
Resource Silo | |||||||||||
Tavern | |||||||||||
Specific | |||||||||||
Cover of Darkness | |||||||||||
Necromancy Amplifier | |||||||||||
Skeleton Transformer | |||||||||||
Shipyard | |||||||||||
Unearthed Graves | |||||||||||
Soul Prison | |||||||||||
Dwellings | |||||||||||
Cursed Temple | |||||||||||
Graveyard | |||||||||||
Tomb of Souls | |||||||||||
Estate | |||||||||||
Mausoleum | |||||||||||
Hall of Darkness | |||||||||||
Dragon Vault | |||||||||||
Towns | |||||||||||
|
Unearthed Graves |
---|
![]() |
Prerequisite: |
Skeleton Transformer |
Cost: |
1000 ![]() |
Effect: |
Horde building. Increases weekly Skeleton/Skeleton Warrior production by 6. |