Necropolis creature dwellings
(Redirected from Tomb of Souls)
Necropolis buildings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Halls | |||||||||||
Village Hall | |||||||||||
Town Hall | |||||||||||
City Hall | |||||||||||
Capitol | |||||||||||
Fortifications | |||||||||||
Fort | |||||||||||
Citadel | |||||||||||
Castle | |||||||||||
Common | |||||||||||
Blacksmith | |||||||||||
Mage Guild | |||||||||||
Marketplace | |||||||||||
Resource Silo | |||||||||||
Tavern | |||||||||||
Specific | |||||||||||
Cover of Darkness | |||||||||||
Necromancy Amplifier | |||||||||||
Skeleton Transformer | |||||||||||
Shipyard | |||||||||||
Unearthed Graves | |||||||||||
Soul Prison | |||||||||||
Dwellings | |||||||||||
Cursed Temple | |||||||||||
Graveyard | |||||||||||
Tomb of Souls | |||||||||||
Estate | |||||||||||
Mausoleum | |||||||||||
Hall of Darkness | |||||||||||
Dragon Vault | |||||||||||
Towns | |||||||||||
|

Building
Creature
Max/Wk
Cost/Wk

400

5

5

-

-

-

-

1000

5

5

-

-

-

-

1000

-

5

-

-

-

-

1000

5

5

-

-

-

-

1500

5

5

-

-

-

-

1500

-

-

4

-

-

-

2000

5

5

-

-

-

-

2000

10

-

-

-

10

10

2000

-

5

-

4

-

-

2000

-

5

-

4

-

-

6000

10

10

-

-

-

-

3000

-

5

2

2

2

2

10000

5

5

5

5

5

-

15000

5

5

20

-

-

-
30
16
14
8
6
4
2
1800 

2100 

1600 

2000 

2800 

3220 

2880 

4000 

3300 

3600 

4800 

6000 

3600 

- 

6000 

2 

See Also:[edit | hide]
- Creature dwelling
- Castle creature dwellings
- Rampart creature dwellings
- Tower creature dwellings
- Inferno creature dwellings
- Necropolis creature dwellings
- Dungeon creature dwellings
- Stronghold creature dwellings
- Fortress creature dwellings
- Conflux creature dwellings
- Cove creature dwellings
- Factory creature dwellings