Template:Castle creature table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<noinclude>{{Creature table}}</noinclude>
<noinclude>{{Creature table}}</noinclude>
{{Creature table row|Pikeman      |Castle    |1| 4| 5| 1| 3|  10| 4|  60|              |Immune to [[jousting]]|style="text-align: right;"|1487466}}
{{Creature table row|Pikeman      |Castle    |1| 4| 5| 1| 3|  10| 4|  60|              |Immune to [[jousting]]|30356}}
{{Creature table row|Halberdier    |Castle    |1| 6| 5| 2| 3|  10| 5|  75|              |Immune to [[jousting]]|1275381}}
{{Creature table row|Halberdier    |Castle    |1| 6| 5| 2| 3|  10| 5|  75|              |Immune to [[jousting]]|26028}}
{{Creature table row|Archer        |Castle    |2| 6| 3| 2| 3|  10| 4|  100|              ||669360}}
{{Creature table row|Archer        |Castle    |2| 6| 3| 2| 3|  10| 4|  100|              ||13660}}
{{Creature table row|Marksman      |Castle    |2| 6| 3| 2| 3|  10| 6|  150|              |[[Double attack]]|297493}}
{{Creature table row|Marksman      |Castle    |2| 6| 3| 2| 3|  10| 6|  150|              |[[Double attack]]|6071}}
{{Creature table row|Griffin      |Castle    |3| 8| 8| 3| 6|  25| 6|  200|              |Two [[retaliation]]s|959782}}
{{Creature table row|Griffin      |Castle    |3| 8| 8| 3| 6|  25| 6|  200|              |Two [[retaliation]]s|19587}}
{{Creature table row|Royal Griffin |Castle    |3| 9| 9| 3| 6|  25| 9|  240|              |Unlimited [[retaliation]]s|714353}}
{{Creature table row|Royal Griffin |Castle    |3| 9| 9| 3| 6|  25| 9|  240|              |Unlimited [[retaliation]]s|14579}}
{{Creature table row|Swordsman    |Castle    |4|10|12| 6| 9|  35| 5|  300|              ||1225394}}
{{Creature table row|Swordsman    |Castle    |4|10|12| 6| 9|  35| 5|  300|              ||25008}}
{{Creature table row|Crusader      |Castle    |4|12|12| 7|10|  35| 6|  400|              |[[Double attack]]|837258}}
{{Creature table row|Crusader      |Castle    |4|12|12| 7|10|  35| 6|  400|              |[[Double attack]]|17087}}
{{Creature table row|Monk          |Castle    |5|12| 7|10|12|  30| 5|  400|              ||780960}}
{{Creature table row|Monk          |Castle    |5|12| 7|10|12|  30| 5|  400|              ||15938}}
{{Creature table row|Zealot        |Castle    |5|12|10|10|12|  30| 7|  450|              |No [[melee penalty]]|684665}}
{{Creature table row|Zealot        |Castle    |5|12|10|10|12|  30| 7|  450|              |No [[melee penalty]]|13973}}
{{Creature table row|Cavalier      |Castle    |6|15|15|15|25| 100| 7| 1000|              |[[Jousting]]|1108743}}
{{Creature table row|Cavalier      |Castle    |6|15|15|15|25| 100| 7| 1000|              |[[Jousting]]|22627}}
{{Creature table row|Champion      |Castle    |6|16|16|20|25| 100| 9| 1200|              |[[Jousting]]|928376}}
{{Creature table row|Champion      |Castle    |6|16|16|20|25| 100| 9| 1200|              |[[Jousting]]|18946}}
{{Creature table row|Angel        |Castle    |7|20|20|50|50| 200|12| 3000|    +1 {{gem}}|[[Hate]]s [[Devil]]s|871111}}
{{Creature table row|Angel        |Castle    |7|20|20|50|50| 200|12| 3000|    +1 {{gem}}|[[Hate]]s [[Devil]]s|17778}}
{{Creature table row|Archangel    |Castle    |7|30|30|50|50| 250|18| 5000|    +3 {{gem}}|[[Hate]]s [[Devil]]s, [[Resurrection]], [[Morale]] +1|784000}}<noinclude>
{{Creature table row|Archangel    |Castle    |7|30|30|50|50| 250|18| 5000|    +3 {{gem}}|[[Hate]]s [[Devil]]s, [[Resurrection]], [[Morale]] +1|16000}}<noinclude>
|}
|}



Revision as of 17:45, 21 May 2016

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














Pikeman Pikeman Pikeman Pikeman 1 4 5 1 3 10 4 60 Immune to jousting Gold 30356 
Halberdier Halberdier Halberdier Halberdier 1 6 5 2 3 10 5 75 Immune to jousting Gold 26028 
Archer Archer Archer Archer 2 6 3 2 3 10 4 100 Gold 13660 
Marksman Marksman Marksman Marksman 2 6 3 2 3 10 6 150 Double attack Gold 6071 
Griffin Griffin Griffin Griffin 3 8 8 3 6 25 6 200 Two retaliations Gold 19587 
Royal Griffin Royal Griffin Royal Griffin Royal Griffin 3 9 9 3 6 25 9 240 Unlimited retaliations Gold 14579 
Swordsman Swordsman Swordsman Swordsman 4 10 12 6 9 35 5 300 Gold 25008 
Crusader Crusader Crusader Crusader 4 12 12 7 10 35 6 400 Double attack Gold 17087 
Monk Monk Monk Monk 5 12 7 10 12 30 5 400 Gold 15938 
Zealot Zealot Zealot Zealot 5 12 10 10 12 30 7 450 No melee penalty Gold 13973 
Cavalier Cavalier Cavalier Cavalier 6 15 15 15 25 100 7 1000 Jousting Gold 22627 
Champion Champion Champion Champion 6 16 16 20 25 100 9 1200 Jousting Gold 18946 
Angel Angel Angel Angel 7 20 20 50 50 200 12 3000 +1 Gem Hates Devils Gold 17778 
Archangel Archangel Archangel Archangel 7 30 30 50 50 250 18 5000 +3 Gem Hates Devils, Resurrection, Morale +1 Gold 16000 

Related templates