Roc and Thunderbird: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) (see also links added) |
ShushMaster (talk | contribs) (upgraded stats accented) |
||
Line 15: | Line 15: | ||
| U_AI_Value= 1106 | | U_AI_Value= 1106 | ||
| U_name = Thunderbird | | U_name = Thunderbird | ||
| U_speed = 11 | | U_speed = '''11''' | ||
| No_ushots = | | No_ushots = | ||
| U_cost = 700 | | U_cost = 700 |
Revision as of 02:41, 21 May 2018
Stronghold creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Goblin | |||||||||||||||
Hobgoblin | |||||||||||||||
Level 2 | |||||||||||||||
Wolf Rider | |||||||||||||||
Wolf Raider | |||||||||||||||
Level 3 | |||||||||||||||
Orc | |||||||||||||||
Orc Chieftain | |||||||||||||||
Level 4 | |||||||||||||||
Ogre | |||||||||||||||
Ogre Mage | |||||||||||||||
Level 5 | |||||||||||||||
Roc | |||||||||||||||
Thunderbird | |||||||||||||||
Level 6 | |||||||||||||||
Cyclops | |||||||||||||||
Cyclops King | |||||||||||||||
Level 7 | |||||||||||||||
Behemoth | |||||||||||||||
Ancient Behemoth | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roc | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Thunderbird | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Lightning strike | ||||||||||||||||||
Portraits
|
Rocs and Thunderbirds are level 5 creatures of Stronghold town. They are recruited from the Cliff Nest. Rocs and Thunderbirds are the only flying creatures available at stronghold towns.
Lightning strike special ability
Thunderbirds have special ability lightning strike, which has 20% probability to occur after the stack have attacked, including retaliations. When the stack attacks, the lightning strike occurs before the enemy has chance to retaliate. If successful, the lighting strike deals additional damage for the amount of ten times the number of attacking Thunderbirds. The thunderbolts have the same visual effect as the spell Lightning Bolt, and the special attack is also counted as one in terms of immunities.